![]() |
Miller Dart League Stats
|
Standings as of 02/22/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A HE AINT HERE ARE WE 70.9 189 134 55 VIRG MOUNT N DO 64.6 189 122 67 ROUND UP REBELS 61.9 189 117 72 VIRG TRAVLIN HUCKS 59.3 189 112 77 HI LITE SHOOTERS 56.6 189 107 82 VIRG OUTLAWS 54.5 189 103 86 CHAHLS BULL SHOOTERS 52.9 189 100 89 CHAHLS HELL YEAHS 51.9 189 98 91 CHAHLS REBELS 51.9 189 98 91 HI LITE NYTE FLYTES 45.0 189 85 104 CHAHLS TRAVLN CHICKS 42.3 189 80 109 ROUNDUP ROUGH RIDERS 41.8 189 79 110 CHAHLS CHUCKERS 39.7 189 75 114 CHAHLS OUTCAST CRU 37.0 189 70 119 H A H JUST FOR BEER 36.0 189 68 121 HE AINT HERE REBOSNU 33.9 189 64 125 *** Most Improved X01 Player(s) for week 21 ***
BUD BURNHAM shot a 19.75!
All X01 Player PPD Gam Win HAT LTN HTN 9DO 10D 11D 12D 5RO 6RO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: CHAHLS BULL SHOOTERS
CURT GRACE 18.75 55 18 3 44 0 0 0 0 0 0 0 22462 1198
RICK SCHAEFERS 17.33 105 36 3 65 0 0 0 0 0 0 1 42240 2438
KENNY MARTCHINSKE 16.78 25 6 1 16 0 0 0 0 0 0 0 10356 617
BUD BURNHAM 16.28 100 25 4 58 0 0 0 1 0 0 3 37243 2288
CHERYL BROCK 14.49 50 6 1 12 0 0 0 0 0 0 0 17669 1219
DAN PEKAREK 14.20 85 8 0 14 0 0 0 0 0 1 0 28518 2008
--- ---
Team Totals: 420 99
Team: CHAHLS CHUCKERS
ERIC PAUL 17.47 15 6 0 10 0 0 0 0 0 0 0 6098 349
MIKE CHERLAND 15.92 80 8 0 37 1 0 0 0 0 0 1 29177 1833
JOE STANLEY 15.87 55 15 2 24 0 0 0 0 0 0 1 21459 1352
MIKE UHRIG 15.78 25 6 3 8 0 0 0 0 0 0 1 8618 546
TIM PASCO 15.74 45 9 3 13 0 0 0 0 0 1 0 17237 1095
TRENT TURNQUIST 15.57 55 8 1 26 0 0 0 0 0 0 1 20832 1338
LINN WHEELHOUSE 15.30 60 6 0 24 1 0 0 0 0 0 0 20756 1357
NATHAN SHAULL 14.09 85 13 0 20 0 0 0 0 0 0 1 28398 2015
--- ---
Team Totals: 420 71
Team: CHAHLS HELL YEAHS
AMY GOODRICH 18.03 105 39 4 87 0 0 0 0 0 0 1 41461 2300
HEATHER WURTS 16.23 100 19 0 38 0 0 0 0 0 0 1 36848 2270
SHANNON BECKER 15.69 5 0 0 0 0 0 0 0 0 0 0 1695 108
BRIAN NIELSEN 15.37 10 2 0 1 0 0 0 0 0 0 0 4027 262
RICHARD REZAC 15.35 100 25 0 33 0 0 0 0 0 0 2 36073 2350
PANDY REZAC 14.97 100 12 0 26 0 0 0 0 0 0 0 35832 2393
--- ---
Team Totals: 420 97
Team: CHAHLS OUTCAST CRU
TROY BALOUN 19.78 30 7 2 28 0 0 0 0 0 0 0 12303 622
CODY BALOUN 18.55 5 1 0 5 0 0 0 0 0 0 0 1892 102
JENNIFER CHAVEZ 16.35 100 17 1 34 1 0 0 0 0 0 1 38564 2359
AMY HOFFMAN 16.01 70 13 4 31 0 0 0 0 0 0 1 26700 1668
SARAH EGGEBO 15.63 55 12 0 8 0 0 0 0 0 0 0 20601 1318
KARLA HYDE 15.12 105 15 0 20 0 0 0 0 0 0 0 37741 2496
CHARLIE HYDE 14.91 5 1 0 2 0 0 0 0 0 0 0 2028 136
PATTY ROGERS 14.26 10 1 0 1 0 0 0 0 0 0 0 3607 253
RACHEL SELIX 14.05 40 2 1 8 0 0 0 0 0 0 0 14216 1012
--- ---
Team Totals: 420 69
Team: CHAHLS REBELS
DUANE NIELSEN 21.87 10 7 3 12 0 0 0 0 0 0 0 4461 204
MIKE WASHECHEK 21.44 25 8 2 37 0 0 0 0 0 0 3 11083 517
JASON RUNESTAD 18.87 15 7 0 5 0 0 0 0 0 1 0 5851 310
JERRY SCHUETTE 18.73 105 39 12 78 0 0 0 0 0 1 3 44503 2376
KIMBERLY WASHECHEK 17.47 5 2 0 4 0 0 0 0 0 0 0 2271 130
ANGELA HARRIS 16.01 10 0 0 3 0 0 0 0 0 0 0 3619 226
DUSTIN BOUZA 15.79 60 11 0 28 0 0 0 0 0 0 1 21113 1337
TYLER PEOPLES 15.28 95 19 0 38 0 0 0 0 0 0 1 32801 2147
ANGELA RINEHART 14.13 99 5 0 15 0 0 0 0 0 0 0 31122 2203
--- ---
Team Totals: 424 98
Team: CHAHLS TRAVLN CHICKS
BRANDON BALOUN 20.52 30 12 2 24 0 0 0 0 0 0 4 13110 639
RYAN KUSSER 18.64 45 13 9 27 0 0 0 0 0 0 2 19122 1026
APRIL CRAGO 14.82 60 9 1 14 0 0 0 0 0 0 0 21782 1470
TOD KROEPLIN 14.75 30 8 0 9 0 0 0 0 0 0 0 10505 712
RACHELLE WERDEL 14.37 90 16 0 21 1 0 0 0 0 0 0 32424 2256
CASSIE GUTZMER 13.91 55 11 0 15 1 0 0 0 0 0 0 18799 1351
NIKKI BALOUN 13.32 105 10 0 11 0 0 0 0 0 0 0 34255 2571
JORDAN WEBER 12.80 5 0 0 1 0 0 0 0 0 0 0 1754 137
--- ---
Team Totals: 420 79
Team: H A H JUST FOR BEER
DANI DANBURG 15.58 15 3 0 4 0 0 0 0 0 0 0 5672 364
BEAU LEGRAND 15.40 5 1 0 1 0 0 0 0 0 0 0 1941 126
BRITTANY HERMAN 14.87 95 23 2 27 0 0 0 0 0 0 0 34043 2289
MIKAYLA DARLING 14.71 70 15 0 16 0 0 0 0 0 0 0 25762 1751
MISTY SELTING 13.99 95 9 0 24 0 0 0 0 0 0 0 31950 2284
HELLE KAUFMANN 13.39 105 11 0 19 0 0 0 0 0 0 0 34728 2594
APRIL OLIVIER 12.63 35 4 0 4 0 0 0 0 0 0 0 10165 805
--- ---
Team Totals: 420 66
Team: HE AINT HERE ARE WE
TONY KLUDT 25.32 95 52 35 144 0 0 0 0 0 8 17 42278 1670
LARRY HERMAN 21.86 105 35 19 114 1 0 0 0 0 1 6 43623 1996
CURT MANNING 21.34 85 17 10 104 0 0 0 0 0 0 2 33892 1588
RANDY PECK 18.31 15 4 0 15 0 0 0 0 0 1 0 5365 293
JIM DANBURG 17.04 20 6 3 13 0 0 0 0 0 0 1 7089 416
KRISSA BLASDELL 17.03 100 18 1 46 0 0 0 0 0 0 1 32792 1925
--- ---
Team Totals: 420 132
Team: HE AINT HERE REBOSNU
VICKI LETTAU 15.41 100 20 1 25 1 0 0 0 0 0 2 37046 2404
KIM BATES 15.29 35 8 1 12 0 0 0 0 0 0 0 13193 863
LUCY MAKES GOOD 15.19 90 20 0 22 1 0 0 0 0 0 1 32211 2120
RYAN HARVEY 15.06 60 5 0 17 0 0 0 0 0 0 0 21851 1451
KRISTIN LABOR 14.39 10 3 0 5 0 0 0 0 0 0 0 4086 284
LINDA SNAY 13.85 85 5 1 15 0 0 0 0 0 0 0 27315 1972
STARR HUNTER 13.74 40 3 0 4 0 0 0 0 0 0 0 13241 964
--- ---
Team Totals: 420 64
Team: HI LITE NYTE FLYTES
DUSTIN MOSER 18.15 5 2 1 3 0 0 0 0 0 0 0 2178 120
TYLER KOLDA 17.53 75 11 3 54 1 0 0 1 0 0 0 28889 1648
DJ YOST 17.18 100 26 4 55 1 0 0 0 0 0 2 40023 2330
ALAN KOECK 15.47 95 22 2 25 1 0 0 0 0 0 0 34449 2227
CHRISTINA FRUEH KOEC 14.90 90 17 0 26 0 0 0 0 0 0 0 31037 2083
JUSTIN SCHOPEN 14.52 25 2 0 5 0 0 0 0 0 0 0 8393 578
PAULA DYER 14.22 30 3 0 8 1 0 0 0 0 0 0 9800 689
--- ---
Team Totals: 420 83
Team: HI LITE SHOOTERS
DUSTIN LUKE 19.40 105 32 7 102 0 0 0 0 0 0 2 44675 2303
BRANDON HAMMILL 18.30 75 22 6 62 0 0 0 0 0 0 4 30272 1654
SHAWN MCFARLANE 17.66 100 30 6 57 1 0 0 0 0 1 1 38752 2194
RENAE SIMONS 15.20 50 4 0 10 0 0 0 0 0 0 0 16998 1118
WALTER UFEN 14.47 90 19 0 25 0 0 0 0 0 0 0 30371 2099
--- ---
Team Totals: 420 107
Team: ROUND UP REBELS
CHRIS KUEMPER 19.39 100 34 18 69 0 0 0 0 0 1 5 42132 2173
MATTHEW JONES 18.82 105 46 6 77 1 0 0 0 0 2 6 43589 2316
DAN KOECK 16.05 100 15 0 53 1 0 0 0 0 1 2 35888 2236
AJ MUNGER 15.42 15 5 0 5 1 0 0 0 0 0 0 5704 370
KEN JONES 15.33 100 16 0 28 0 0 0 0 0 0 2 34486 2250
--- ---
Team Totals: 420 116
Team: ROUNDUP ROUGH RIDERS
BILL SPEIRS 19.16 25 6 1 23 0 0 0 0 0 0 0 10096 527
MO REBER 18.88 15 6 2 7 0 0 0 0 0 0 0 5965 316
JEFF SMITH 17.10 20 4 1 13 0 0 0 0 0 0 0 8122 475
JERRY STEPTOE 15.83 70 14 5 26 0 0 0 0 0 0 0 25697 1623
JOE KOECK 15.26 75 11 1 23 0 0 0 0 0 0 0 27345 1792
EUGENE MOSER 14.90 85 18 0 24 1 0 0 0 0 0 1 30399 2040
TARA KOECK 14.89 95 12 0 25 0 0 0 0 0 0 0 33321 2238
SHERRY MOSER 14.16 35 8 0 9 0 0 0 0 0 0 0 11923 842
--- ---
Team Totals: 420 79
Team: VIRG MOUNT N DO
ROD GORTMAKER 22.03 105 42 27 120 2 0 0 0 0 2 9 44800 2034
JOEL WARREN 21.49 105 33 17 116 0 0 0 0 0 0 5 43932 2044
KRIS MANNING 19.27 105 34 7 75 0 0 0 0 0 0 6 39479 2049
MIKE KOECK 15.42 105 12 0 30 0 0 0 0 0 0 0 32268 2093
--- ---
Team Totals: 420 121
Team: VIRG OUTLAWS
GARY PETERMAN 22.00 10 4 1 13 0 0 0 0 0 1 0 4246 193
PHIL LETSCHE 20.92 85 31 16 94 0 0 0 0 0 1 3 36593 1749
LES WINSELL 20.47 90 25 11 79 0 0 0 0 0 0 1 36532 1785
GARY BATES 20.20 45 14 5 45 0 0 0 0 0 0 2 17793 881
JUSTINSWARTZENDRUBER 19.28 15 3 0 11 0 0 0 0 0 0 0 5959 309
DENNIS LETSCHE 18.95 5 0 0 6 0 0 0 0 0 0 0 2047 108
BRADY VANZEE 18.11 65 13 0 43 0 0 0 0 0 0 2 24232 1338
DAVE PETERMAN 17.22 5 1 0 5 0 0 0 0 0 0 0 2204 128
TOM WINSELL 15.58 100 14 2 32 0 0 0 0 0 0 1 32901 2112
--- ---
Team Totals: 420 105
Team: VIRG TRAVLIN HUCKS
DON HERMAN 23.63 35 16 8 54 0 0 0 0 0 0 3 15574 659
JEFF NABER 20.07 80 19 9 74 1 0 0 0 0 1 0 33116 1650
JENNIFER HERMAN 19.03 10 0 0 4 1 0 0 0 0 0 0 3540 186
BARRY GROGAN 17.38 100 31 8 53 0 0 0 0 0 0 2 38364 2208
HARRY HARRELL 17.19 85 25 2 48 1 0 0 0 0 0 7 31416 1828
CHAD DEARBORN 15.52 90 18 1 29 0 0 0 0 0 0 3 30888 1990
TAMIE GROGAN 15.16 20 1 0 6 0 0 0 0 0 0 0 6928 457
--- ---
Team Totals: 420 110
|
|
Close Window To Return To League Page |
|