Huron Monday League Stats
 
Standings as of 03/10/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
OMP TON CITY           63.0     54    34      20 
OMP TERMINATORS        59.3     54    32      22 
ELKS GRIM REAPERS      55.6     54    30      24 
OMP BIG KAHUNAS        50.0     54    27      27 
TBIRD HATTRICKS R US   46.3     54    25      29 
HC POSSEE              42.6     54    23      31 
RA LVSDYDPUPN          33.3     54    18      36 
Division: B 
CTONY JACK MEHOFFS     64.8     54    35      19 
HC WILD TURKEYS        63.0     54    34      20 
FUMBL THAT WAS EASY    51.9     54    28      26 
REDLINE RIDERS         46.3     54    25      29 
ELKS RIGHT THERE       44.4     54    24      30 
ELKS HOT TRICKS        40.7     54    22      32 
HC ROUGH RIDERS        38.9     54    21      33 
NICE SHOOTING DALE ZAVESKY - HIGH TON 155 OUT !!! 
NICE SHOOTING TONY BEERMAN - HIGH TON 160!!! 
All X01   
      Player                PPD   Gam  Win  HAT  T80  HTN  LTN  9DO  10D  11D  4RO  5RO  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: CTONY JACK MEHOFFS   
     DUSTIN BANGHART       28.24   12    5    6    0    0   20    0    0    0    0    4     5393     191 
     MARK SIMONDS          25.34   20   10    4    0    0   29    0    0    0    0    1     8741     345 
     JEFF WALDNER          24.21   44   17   12    0    0   68    0    0    0    0    1    19949     824 
     DAVE WANNER           23.78   24    7    3    0    0   33    0    0    0    0    1     9894     416 
     SCOTT BYRD            21.77   12    8    3    0    0   11    0    0    0    0    0     5747     264 
     DARIN GROSS           20.87   56   11    4    0    0   56    0    0    0    0    1    21725    1041 
     TONY TSCHETTER        19.84   76   21    5    0    1   59    0    0    0    0    0    28235    1423 
     SHANTEL WHELER        18.14   76   11    1    0    0   52    0    0    0    0    2    24942    1375 
                                 ---  ---                                                               
             Team Totals:        320   90                                                               
Team: ELKS GRIM REAPERS    
     RICH PAUL             25.95   80   26   23    0    0  125    0    0    0    0    6    34986    1348 
     LONNIE OXANDABURU     24.71   80   23   26    0    1  115    0    0    0    0    4    33755    1366 
     CHAD ZWIEG            23.39    8    2    2    0    0    7    0    0    0    0    0     3181     136 
     BOB GEDNALSKE         21.23   80   22    5    0    0   79    0    0    1    1    3    30039    1415 
     JASON STIGGE          17.92   72   17    1    0    0   45    0    0    0    0    3    23086    1288 
                                 ---  ---                                                               
             Team Totals:        320   90                                                               
Team: ELKS HOT TRICKS      
     JESSE SHOULTZ         20.86   76   20    8    0    0   66    0    0    0    0    3    30532    1464 
     BONNIE PALMER         17.30   16    4    0    0    0    5    0    0    0    0    0     6247     361 
     STEVE HEISEL          16.26   60   10    3    0    0   25    0    0    0    1    0    20403    1255 
     CHAD PALMER           15.59    4    0    0    0    0    0    0    0    0    0    0     1029      66 
     SHERRY EINING         14.58   76   12    0    0    0   22    0    0    0    1    0    24062    1650 
     CAROL SHOULTZ         14.27    8    0    0    0    0    0    0    0    0    0    0     2098     147 
     DAWN EINING           13.84   76    6    0    0    0   17    0    0    0    0    1    21930    1585 
     NIKKI EINING          12.71    4    0    0    0    0    1    0    0    0    0    0     1258      99 
                                 ---  ---                                                               
             Team Totals:        320   52                                                               
Team: ELKS RIGHT THERE     
     PHIL KOSCHNEY         19.73   80   21    4    0    0   69    0    0    0    0    1    31487    1596 
     LORI GEDNALSKE        16.56   72   19    1    0    0   37    0    0    0    0    3    24506    1480 
     HOLLY LEMKE           16.26   68   11    0    0    1   26    0    0    0    1    0    23196    1427 
     CAT STIGGE            16.00   68   10    1    0    0   34    0    0    0    0    1    23806    1488 
     DEVIN DEJEAN          15.54   32    5    1    0    0    8    0    0    0    0    0    10366     667 
                                 ---  ---                                                               
             Team Totals:        320   66                                                               
Team: FUMBL THAT WAS EASY  
     LARRY PODHRADSKY      20.65   76   26    7    0    0   88    0    0    1    2    2    31435    1522 
     KYLIE FORBES          16.90    8    1    0    0    0    1    0    0    0    0    0     2771     164 
     COLLIN  KOWALL        16.52   72   18    0    0    1   37    0    0    0    0    1    24939    1510 
     JOHN  KELLY           16.11   76   18    3    0    0   21    1    0    0    0    1    23759    1475 
     ARLENE  KELLY         15.10   76    8    0    0    0   18    0    0    0    0    0    23772    1574 
     ANNIE                 14.99    4    0    0    0    0    2    0    0    0    0    0     1604     107 
     MELISSA KELLY         13.68    8    0    0    0    0    2    0    0    0    0    0     2763     202 
                                 ---  ---                                                               
             Team Totals:        320   71                                                               
Team: HC POSSEE            
     KEN SEDERSTROM        22.44   80   25   14    0    0   98    0    1    0    1    5    32447    1446 
     CASEY MCKOWN          19.16   20    4    1    0    0   14    0    0    0    0    0     6896     360 
     SCOTT SHOULTZ         18.72   72   16    5    0    0   58    0    0    0    0    3    25350    1354 
     TRAVIS STIGGE         17.33   80   21    1    0    0   41    0    0    0    0    4    26579    1534 
     CHRIS BEALS           16.34   68   13    0    0    0   25    0    0    0    0    0    21615    1323 
                                 ---  ---                                                               
             Team Totals:        320   79                                                               
Team: HC ROUGH RIDERS      
     TODD SCHROEDER        21.21   36   13    6    0    0   35    0    0    0    0    3    15056     710 
     JEFF DUNN             18.94   60   15    2    0    0   44    0    0    0    0    1    23843    1259 
     JIM QUIRAM            15.30   32    1    0    0    0   10    0    0    0    0    0    10829     708 
     KELLY SCHEINERT       14.98   60   13    0    0    2   16    0    0    0    0    0    19895    1328 
     GERRY TORGERSON       14.38   68   13    1    0    0   13    0    0    0    0    0    21566    1500 
     CHASTITY QUIRAM       13.82   64    5    0    0    0   10    0    0    0    0    0    19363    1401 
                                 ---  ---                                                               
             Team Totals:        320   60                                                               
Team: HC WILD TURKEYS      
     CHAD FECHNER          23.92   28   11   11    0    0   42    0    0    0    0    1    12366     517 
     LISA QUIRAM           16.19   36    4    1    0    0   13    0    0    0    0    0    11767     727 
     ANNA QUIRAM           15.93   72   14    1    0    0   22    0    0    0    0    0    24666    1548 
     RUBEN  REYNA          15.69   64   14    1    0    0   32    0    0    0    0    0    21212    1352 
     ROBERT SUAREZ         15.28   68   16    0    0    1   15    0    0    0    0    1    21567    1411 
     STEVE KUEHL           14.69   52    9    0    0    1   14    0    0    0    0    0    15910    1083 
                                 ---  ---                                                               
             Team Totals:        320   68                                                               
Team: OMP BIG KAHUNAS      
     SHANNON HARRINGTON    27.52   60   19   26    0    0   94    0    0    0    0    7    26059     947 
     DALE ZAVESKY          27.02   68   26   27    0    1  106    0    0    1    1    3    30152    1116 
     JOHN HERSHMAN         26.71   68   24   31    0    2   97    0    0    0    3    4    30045    1125 
     TRACY RENNER          22.79   56   11    7    0    0   58    0    0    0    0    3    20897     917 
     DAVE LEMKE            17.36   68   12    2    0    0   37    0    0    0    0    3    20847    1201 
                                 ---  ---                                                               
             Team Totals:        320   92                                                               
Team: OMP TERMINATORS      
     LARRY REIMNITZ        29.63   80   39   38    0    0  152    0    0    0    2   15    36450    1230 
     BLAINE RODACKER       26.60   80   20   33    0    1  123    0    0    0    0    8    33999    1278 
     KENT SPEIRS           26.35   80   31   28    0    0  119    0    0    0    1    8    34171    1297 
     JOE PETERSON          24.61   80   23   18    0    1  101    0    0    0    0    9    31943    1298 
                                 ---  ---                                                               
             Team Totals:        320  113                                                               
Team: OMP TON CITY         
     JACK PELL             27.41   68   24   32    0    0  112    0    0    0    0    9    30154    1100 
     TONY BEERMAN          27.21   40   19   13    1    3   63    0    0    0    0    5    18423     677 
     BILL EINING           25.30   72   17   19    0    0  110    0    0    0    0    2    32207    1273 
     GREG VINCENT          24.14   52   17   10    0    0   59    2    0    1    2    2    20784     861 
     DAVE GILBERT          22.36   12    4    3    0    0   12    0    0    0    0    0     4830     216 
     DAVE SHOULTZ          22.19   76   19    9    0    0   94    0    0    0    0    5    28675    1292 
                                 ---  ---                                                               
             Team Totals:        320  100                                                               
      
Team: RA LVSDYDPUPN        
     THAD HILES            22.47   72   30   18    0    0   86    0    0    0    0    2    30940    1377 
     JAMES QUIRAM          19.75   32    9    2    0    0   24    0    0    0    0    1    12007     608 
     JEFF HULT             18.23   20    4    1    0    0   12    0    0    0    0    0     6945     381 
     JEREMY HILES          17.09   76   11    2    0    0   39    0    0    0    0    3    25483    1491 
     EVE MASLACK           15.33   64    9    1    0    0   18    0    0    0    0    0    19138    1248 
     MELISSA HILES         14.83   56    8    0    0    0   13    0    0    0    0    1    17216    1161 
                                 ---  ---                                                               
             Team Totals:        320   71                                                               
Team: REDLINE RIDERS       
     NICK WARD             24.18   24   10    5    0    0   35    0    0    0    0    4    10178     421 
     WAYNE  STANFIELD      19.68   68   26    8    0    0   56    0    0    0    1    2    26332    1338 
     LARRY  NILES          19.61   72   13    7    0    0   58    0    0    0    0    2    27007    1377 
     MITCH  SHEFFIELD      17.56   72   19    2    0    0   37    0    0    0    2    0    24765    1410 
     DENAE  PUDWILL        16.86    8    4    0    0    0    6    0    0    0    0    0     3238     192 
     VIRGINIA DOYLE        16.83   56    7    2    0    0   26    0    0    0    0    0    20499    1218 
     LORI STANFIELD        14.53   16    0    0    0    0    0    0    0    0    0    0     4766     328 
     TASHA NILES           14.52    4    0    0    0    0    1    0    0    0    0    0     1481     102 
                                 ---  ---                                                               
             Team Totals:        320   79                                                               
Team: TBIRD HATTRICKS R US 
     LEVI ROGERS           24.02   28    4    8    0    0   39    0    0    0    0    0    11410     475 
     STEVE STAHL           23.90   68   25   16    0    0   92    0    0    0    3    4    28395    1188 
     JIM DARGARTZ          23.42   72   22   13    0    0   87    0    0    0    1    4    29840    1274 
     TODD TAFFEE           21.70   72   15   15    0    0   76    0    0    0    0    1    28642    1320 
     STEVE ALLERDINGS      20.14   52   14    2    0    1   40    0    0    0    0    3    19232     955 
     SCOTT BADOUR          15.21    8    1    0    0    0    1    0    0    0    0    1     2419     159 
     TIM MYERS             14.28   20    2    0    0    0    2    0    0    0    0    0     5625     394 
                                 ---  ---                                                               
             Team Totals:        320   83                                                               
 
Close Window To Return To League Page