![]() |
Huron Monday League Stats
|
Standings as of 02/22/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A ELKS SCREAMN LIZARDS 82.8 180 149 31 ELKS GRIM REAPERS 61.1 180 110 70 HC POSSEE 49.4 180 89 91 ELKS BUCKET BRIGADE 44.4 180 80 100 MARS RIGHT THERE 38.3 180 69 111 HC WILD TURKEYS 23.9 180 43 137 HEARTLAND ENTRIES HAVE BEEN MAILED
DEADLINE TO SIGN UP: WED. MARCH 3RD
*** Most Improved X01 Player(s) for week 20 ***
CAT STIGGE shot a 22.93!
All X01 Player PPD Gam Win HAT T80 HTN LTN 9DO 10D 11D 4RO 5RO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: ELKS BUCKET BRIGADE
CALVIN EDWARDS 27.46 95 41 46 0 0 162 0 0 0 0 6 42592 1551
DENALI BLACK 16.47 85 11 1 0 0 37 0 0 0 0 0 27071 1644
NATHAN BLACK 15.97 80 10 0 0 0 34 0 0 0 0 0 24136 1511
TRAVIS OXANDABURU 15.65 100 14 1 0 0 37 0 0 0 0 0 29946 1913
TJ MAY 15.25 30 3 0 0 0 7 0 0 0 0 0 8938 586
JODY OXANDABURU 12.72 10 1 0 0 0 2 0 0 0 0 0 3217 253
--- ---
Team Totals: 400 80
Team: ELKS GRIM REAPERS
BLAINE RODACKER 28.11 15 6 6 0 0 26 0 0 0 0 2 6466 230
JACK PELL 24.74 45 15 16 0 0 57 0 0 0 0 2 18132 733
RICH PAUL 24.51 95 30 21 1 1 125 0 0 0 0 3 38411 1567
LONNIE OXANDABURU 24.22 95 23 22 0 2 116 0 0 0 0 4 37438 1546
BOB GEDNALSKE 19.82 90 23 6 0 1 69 0 0 0 1 3 31809 1605
TYLER PAUL 18.58 55 12 6 0 0 29 0 0 0 0 1 18185 979
LORI GEDNALSKE 15.03 5 0 0 0 0 2 0 0 0 0 0 1578 105
--- ---
Team Totals: 400 109
Team: ELKS SCREAMN LIZARDS
DUSTIN BANGHART 30.64 95 59 70 0 2 148 0 0 1 2 23 43331 1414
TONY BEERMAN 29.76 15 7 4 0 2 24 0 0 0 0 3 6220 209
DALE ZAVESKY 29.16 80 38 40 0 0 146 0 0 0 1 10 35368 1213
GREG VINCENT 28.31 10 5 2 0 0 19 0 0 0 0 1 4105 145
SHANNON HARRINGTON 27.50 55 21 22 0 0 81 0 0 0 0 6 23099 840
TRACY RENNER 22.25 70 11 9 0 0 69 0 0 0 0 2 23785 1069
DAVE LEMKE 19.65 75 8 3 0 1 46 0 0 0 0 1 23653 1204
--- ---
Team Totals: 400 149
Team: HC POSSEE
KEN SEDERSTROM 21.89 100 33 22 0 0 112 0 0 0 1 2 41352 1889
CASEY MCKOWN 19.59 100 18 6 0 0 79 0 0 0 0 0 36749 1876
ROB BAKER 18.51 95 19 4 0 0 60 0 0 0 0 3 30523 1649
SCOTT SHOULTZ 17.35 100 18 3 0 1 62 0 0 0 0 1 32371 1866
CHRIS BEALS 16.90 5 1 0 0 0 3 0 0 0 0 0 1673 99
--- ---
Team Totals: 400 89
Team: HC WILD TURKEYS
JERRY WELLS 16.64 10 2 0 0 0 5 0 0 0 0 0 3477 209
ROBERT SUAREZ 16.28 100 13 3 0 0 32 0 0 0 0 0 30541 1876
ANNA QUIRAM 15.98 90 9 2 0 0 30 0 0 0 0 0 27776 1738
MELISSA KEIFER 15.31 100 10 1 0 0 26 0 0 0 0 0 30016 1961
STEVE KUEHL 14.93 100 9 0 0 2 27 0 0 0 0 0 30326 2031
--- ---
Team Totals: 400 43
Team: MARS RIGHT THERE
CHAD ZWIEG 21.07 5 1 1 0 0 5 0 0 0 0 0 1517 72
LARRY PODHRADSKY 20.81 15 6 1 0 0 19 0 0 0 0 0 6348 305
PHIL KOSCHNEY 18.71 95 16 4 0 1 72 0 0 0 0 0 34961 1869
CAT STIGGE 18.34 90 23 9 0 0 71 0 0 0 0 0 33161 1808
TODD MEYERS 17.96 80 12 6 0 0 57 0 0 0 0 0 27673 1541
JASON STIGGE 17.71 25 2 0 0 0 15 0 0 0 0 0 8394 474
HOLLY LEMKE 16.77 90 7 1 0 1 33 0 0 0 0 0 29134 1737
--- ---
Team Totals: 400 67
|
|
Close Window To Return To League Page |
|