Huron Saturday Dart League Stats
 
Standings as of 03/20/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
ELKS GRINDERS          73.8    126    93      33 
HC BURNERS             67.5    126    85      41 
MARS JUST ONE MORE     60.3    126    76      50 
FUMB FART DUMBLERS     57.1    126    72      54 
FUMB PODS BEER NUTS    54.8    126    69      57 
SHOOTERS DART SHARKS   54.0    126    68      60 
ELKS LITE IT UP        50.0    126    63      63 
ELKS NOT THAT DRUNK    48.4    126    61      65 
ELKS HORN DOGS         46.0    126    58      68 
HC MYSTERIOUS ONES     46.0    126    58      68 
ELKS W D G A D         45.2    126    57      69 
HC JUST FOUR FUN       45.2    126    57      69 
ELKS ORIGINALS         44.4    126    56      70 
MARS UNKNOWN           33.3    126    42      84 
ELKS HERE FOR BEER     23.8    126    30      96 
All X01   
      Player                PPD   Gam  Win  HAT  T80  HTN  LTN  9DO  10D  11D  4RO  5RO  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: ELKS GRINDERS        
     DUSTIN BANGHART       29.67   75   49   43    0    2  140    0    0    0    2   13    35876    1209 
     DAVID KEEFE           24.35   75   31   20    0    1  104    0    0    0    1    3    31918    1311 
     SABRINA PESICKA       18.38   70   12    6    0    0   28    0    0    0    0    0    22809    1241 
     CARMEN KEEFE          15.96   75    7    1    0    0   26    0    0    0    0    0    20878    1308 
     JAN BANGHART          15.51    5    1    0    0    0    1    0    0    0    0    0     1582     102 
                                 ---  ---                                                               
             Team Totals:        300  100                                                               
Team: ELKS HERE FOR BEER   
     RON FRANKFURTH        17.09   10    3    1    0    0    9    0    0    0    0    0     3999     234 
     JASON PAYNE           15.07   55    7    3    0    1   20    0    0    0    0    0    18925    1256 
     AMANDA JOHNSON        14.52   75   11    0    0    0   27    0    0    0    0    0    26095    1797 
     DUSTIN BRADLEY        14.10   65   10    0    0    1    7    0    0    0    0    0    22781    1616 
     JERIK STABLER         14.02   15    2    0    0    0    4    0    0    0    0    0     5439     388 
     MISTI HOFER           13.58   75    4    0    0    0   15    0    0    0    0    0    25014    1842 
     LEIGH TSCHETTER       13.18    5    0    0    0    0    2    0    0    0    0    0     1450     110 
                                 ---  ---                                                               
             Team Totals:        300   37                                                               
Team: ELKS HORN DOGS       
     JON KUEHL             22.84   55   22   10    0    0   72    0    0    0    0    0    24441    1070 
     KATIE MCKINNEY        18.37    5    4    0    0    0    4    0    0    0    0    0     2149     117 
     KARI PULLMAN          16.27    5    0    0    0    0    2    0    0    0    0    0     1318      81 
     STEVE KUEHL           15.76   70   15    0    0    0   18    0    0    0    0    0    24035    1525 
     WALTER MCDERMAID      15.52   15    5    0    0    0    5    0    0    0    0    0     6206     400 
     JANEEL DEMING         15.32   10    0    0    0    0    3    0    0    0    0    0     2972     194 
     JENNIFER MCCUISTON    14.44   70    5    1    0    1   15    0    0    0    0    0    22081    1529 
     STACIE ANDERSON       13.88   50    6    0    0    1    9    0    0    0    0    0    15506    1117 
                                 ---  ---                                                               
             Team Totals:        280   57                                                               
Team: ELKS LITE IT UP      
     STEVE STAHL           22.32   70   30   16    1    1   92    0    0    0    0    1    30710    1376 
     TODD TAFFEE           22.25   55   20   12    0    0   66    0    0    0    0    2    22967    1032 
     JUDY REISTER          14.88   65    8    0    0    0   15    0    0    0    0    0    20002    1344 
     MATT LAFORTUNE        14.72   25    5    0    0    1    9    0    0    0    0    0     8523     579 
     SARA BERGMAN          14.26   55    3    0    0    0   10    0    0    0    0    0    16494    1157 
     SCOTT BERGMAN         14.09   10    0    0    0    0    5    0    0    0    0    0     3537     251 
                                 ---  ---                                                               
             Team Totals:        280   66                                                               
      
Team: ELKS NOT THAT DRUNK  
     BILL EINING           22.24   65   29   11    0    0   85    0    0    0    1    1    28550    1284 
     NIKALUS BUSCH         18.46   10    7    1    0    0    7    0    0    0    0    0     4393     238 
     STEVE HEISEL          15.54   65   12    0    0    0   20    0    0    0    0    0    22481    1447 
     CHAD PALMER           15.40   10    2    0    0    0    1    0    0    0    0    0     3743     243 
     DAWN EINING           14.52   75    4    0    0    0    9    0    0    0    0    0    24838    1711 
     SHERRY EINING         14.46   65    6    0    0    0   10    0    0    0    0    0    21463    1484 
     JORDAN BUSCH          13.68   10    0    0    0    0    2    0    0    0    0    0     2544     186 
                                 ---  ---                                                               
             Team Totals:        300   60                                                               
Team: ELKS ORIGINALS       
     MARK SIMONDS          25.42   10    3    4    0    0   16    0    0    0    0    1     4346     171 
     DAVE MASTEL           21.44   75   29    6    0    0   83    0    0    0    0    0    32540    1518 
     SCOTT ADERMANN        16.22   65    9    3    0    0   30    0    0    0    0    0    23554    1452 
     MEG SIMONDS           14.94   25    1    0    0    0    5    0    0    0    0    0     8021     537 
     KELLI RASMUSSEN       14.71   70    6    0    0    1   23    0    0    0    0    0    22704    1543 
     SUE MASTEL            14.30   55    8    0    0    0   12    0    0    0    0    0    17544    1227 
                                 ---  ---                                                               
             Team Totals:        300   56                                                               
Team: ELKS W D G A D       
     TOM STAI              18.30   75   19    4    0    0   52    0    0    0    0    0    29720    1624 
     ROBERT LAFORTUNE      17.25   60   19    5    0    0   38    0    0    0    0    0    22616    1311 
     ROBIN STAI            14.97   75   11    1    0    0   18    0    0    0    0    0    24470    1635 
     KONNIE BAARTS         13.89   75   12    1    0    0   15    0    0    0    0    0    24115    1736 
     KEVIN BAARTS          13.24   15    1    0    0    0    3    0    0    0    0    0     4488     339 
                                 ---  ---                                                               
             Team Totals:        300   62                                                               
Team: FUMB FART DUMBLERS   
     JEREMY FOUBERG        19.87   75   29   11    0    0   66    0    0    0    0    0    30086    1514 
     JON ANDERSON          19.15   75   23    6    0    0   67    0    0    0    0    1    29505    1541 
     ELIZABETH KISSICK     15.68   75    9    0    0    0   14    0    0    0    0    0    26065    1662 
     RACHAEL ANDERSON      15.51   75   16    1    0    0   21    0    0    0    0    0    25528    1646 
                                 ---  ---                                                               
             Team Totals:        300   77                                                               
Team: FUMB PODS BEER NUTS  
     LARRY PODHRADSKY      21.18   70   21   12    0    0   71    0    0    0    0    2    29356    1386 
     ERIC CHRISTENSEN      18.09   70   22    3    0    0   47    0    0    0    0    2    26344    1456 
     CRYSTAL CHRISTENSEN   17.66   70   11    1    0    1   41    0    0    0    0    1    25077    1420 
     LAURIE SMITH          16.34    5    1    0    0    0    1    0    0    0    0    0     1896     116 
     ANNETT PODHRADSKY     15.54   60   14    0    0    0   15    0    0    0    0    0    19422    1250 
     STARLA MCKOWN         14.96    5    0    0    0    0    0    0    0    0    0    0     1436      96 
                                 ---  ---                                                               
             Team Totals:        280   69                                                               
Team: HC BURNERS           
     LEVI ROGERS           24.32   75   31   18    0    0  100    0    0    0    1    1    31689    1303 
     CHAD ZWIEG            20.21   75   29   12    0    0   66    0    0    0    0    1    29466    1458 
     NICOLE ROGERS         18.88   75   20    8    0    0   51    0    0    0    0    4    27163    1439 
     HEIDI COTTINGHAM      16.83   70   13    2    0    0   31    0    0    0    0    2    22665    1347 
     BONNIE PALMER         15.57    5    0    0    0    0    0    0    0    0    0    0     1308      84 
                                 ---  ---                                                               
             Team Totals:        300   93                                                               
Team: HC JUST FOUR FUN     
     DAVE BOBBITT          20.25   55   21    4    0    0   61    0    0    0    0    1    23303    1151 
     TYLER TEESLINK        16.22   55   17    1    1    2   26    0    0    0    0    0    20403    1258 
     TERI ZWIEG            15.71   30    8    0    0    1   14    0    0    0    0    0    11108     707 
     KAREN BOBBITT         14.68   40    1    0    0    0    5    0    0    0    0    0    13091     892 
     HEATHER TEESLINK      14.27   50    6    0    0    0    7    0    0    0    0    0    16142    1131 
     VICKIE ZWIEG          14.22   45    4    0    0    0   15    0    0    0    0    0    15956    1122 
     KARINA BOBBITT        12.94    5    0    0    0    0    0    0    0    0    0    0     1398     108 
                                 ---  ---                                                               
             Team Totals:        280   57                                                               
Team: HC MYSTERIOUS ONES   
     MIKE NIELSEN          20.71   75   25   13    0    0   83    0    0    0    0    0    30712    1483 
     MIKE GUYER            17.77    5    1    0    0    0    3    0    0    0    0    0     1741      98 
     JOHN CRANDALL         16.51   70   18    4    0    0   33    0    0    0    0    0    24597    1490 
     LISA NIELSEN          16.00   75   10    2    0    0   25    0    0    0    0    0    25717    1607 
     VEDA OBERMANN         14.13   75    6    0    0    0   11    0    0    0    0    0    22333    1581 
                                 ---  ---                                                               
             Team Totals:        300   60                                                               
Team: MARS JUST ONE MORE   
     QUINTIN SHERIDAN      21.93   45   15   10    0    0   51    0    0    0    0    0    19299     880 
     BRAD MANDEL           21.72   50   16    8    0    0   57    0    0    0    0    0    21048     969 
     CAT STIGGE            18.29   45   15    6    0    1   30    0    0    0    0    0    17610     963 
     DAWN SHERIDAN         17.37   45   11    3    0    0   25    0    0    0    0    1    15999     921 
     JASON STIGGE          17.16   45   15    4    0    0   22    0    0    0    0    0    16186     943 
     LAVAE MANDEL          14.75   50    2    0    0    0    7    0    0    0    0    0    15389    1043 
                                 ---  ---                                                               
             Team Totals:        280   74                                                               
Team: MARS UNKNOWN         
     ZACK QUIRAM           17.80    5    2    1    0    0    4    0    0    0    0    0     2261     127 
     CHRIS BEALS           16.10   75   14    1    0    0   40    0    0    0    0    0    27681    1719 
     ERNIE SCHEINERT       15.75   45    7    0    0    0   14    0    0    0    0    0    15198     965 
     SHARI LARSON          15.11    5    0    0    0    0    1    0    0    0    0    0     1284      85 
     KELLY SCHEINERT       14.46   75   11    0    0    0   23    0    0    0    0    0    26051    1802 
     CHASTITY BEALS        14.19   70    8    0    0    0    9    0    0    0    0    0    24030    1693 
     JIM QUIRAM            13.68   25    0    0    0    0    3    0    0    0    0    0     8306     607 
                                 ---  ---                                                               
             Team Totals:        300   42                                                               
Team: SHOOTERS DART SHARKS 
     CHAD FECHNER          22.26   60   28    9    0    0   84    0    0    0    0    2    26406    1186 
     TARA HOCHHALTER       16.94   55   13    4    0    0   26    0    0    1    1    0    19953    1178 
     DALE KRUEGER          16.63   40   11    0    0    0   20    0    0    0    0    0    14421     867 
     JUDI LARSEN           16.34   45    5    4    0    0   15    0    0    0    0    0    14988     917 
     BRANDI KRUEGER        14.87   50    5    1    0    0   18    0    0    0    0    0    16286    1095 
     RANDY TIMM            14.53   15    1    0    0    0    6    0    0    0    0    0     4838     333 
     TONY LARSEN           14.35   35    5    0    0    0    5    0    0    0    0    0    10893     759 
                                 ---  ---                                                               
             Team Totals:        300   68                                                               
 
Close Window To Return To League Page