Terry's Dart League Stats
 
Standings as of 02/18/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
FLAMING ASSHOLES       81.7    153   125      28 
SHOW ME YOUR TIPS      59.7    144    86      58 
FLYING COCK DARTS      47.9    144    69      75 
HERE FOR THE DARTY     43.8    144    63      81 
CREW                   41.0    144    59      85 
W H A T                36.6    153    56      97 
BATERS                 35.9    153    55      89 
HEARTLAND ENTRIES HAVE BEEN MAILED 
DEADLINE TO SIGN UP:  WED. MARCH 3RD 
*** Most Improved X01 Player(s) for week 19 *** 
    AARON  FORD shot a 23.67! 
All X01   
      Player                PPD   Gam  Win  HAT  HTN  LTN  10D  11D  12D  5RO  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: BATERS               
     KURT SCHULZ           21.77   40   14    5    0   51    0    0    0    1    16239     746 
     NATHAN JESSEN         18.32   70    9    3    0   43    0    0    0    0    25761    1406 
     DAN SATTLER           17.88    5    1    1    0    4    0    0    0    0     2003     112 
     WES ROTHACKER         17.70   40    5    2    0   24    0    0    0    0    14230     804 
     TYLER RHODES          17.65   65   13    2    1   41    1    0    0    0    23938    1356 
     RYAN SIEBRECHT        16.63   20    4    0    0   13    0    0    0    0     6651     400 
     DAVID JANDEL          15.54   45    5    1    0   19    0    0    0    0    14231     916 
     BJ KALKMAN            15.06   35    7    0    0   16    0    0    0    0    10857     721 
                                 ---  ---                                                     
             Team Totals:        320   58                                                     
Team: CREW                 
     ANDY                  17.63   10    3    1    0    5    0    0    0    0     3650     207 
     MICHAEL GARRISON      17.55   80   19    4    0   45    0    0    0    0    30275    1725 
     CHAD HOFER            17.12   60   12    2    0   27    0    0    0    0    20924    1222 
     VINCENT GEORGE SR     16.86   30    4    2    0   15    0    0    0    0    10603     629 
     CHARLIE HOLLAND       16.74   45    8    1    0   27    0    0    0    0    15718     939 
     CHRISTINE EBERLE      16.25   10    1    0    1    5    0    0    0    0     3136     193 
     STEPHANIE EBERLIE     15.72   50    4    1    0   20    0    0    0    0    17014    1082 
     JORDON                14.72    5    0    0    0    0    0    0    0    0     1281      87 
     WILFREDO JUSTINIANO   14.49   30    2    0    0   11    0    0    0    0     8561     591 
                                 ---  ---                                                     
             Team Totals:        320   53                                                     
Team: FLAMING ASSHOLES     
     DUSTIN BANGHART       29.85   10    6    4    0   18    0    0    0    0     4835     162 
     CLAYTON ODLAND        26.32   75   33   27    2  116    0    0    0    5    32715    1243 
     JEFF WALDNER          25.75   65   25   24    0   90    0    0    0    9    27214    1057 
     JEREMY TAYLOR         25.31   85   30   28    0  123    0    0    0    7    35606    1407 
     LYLE WEGNER           23.95   85   27   18    2  109    0    0    0    2    34965    1460 
     CHAD KOPPLIN          21.41   15    3    2    0   14    0    0    0    0     5373     251 
     TOM                   14.27    5    0    0    0    0    0    0    0    0     1356      95 
                                 ---  ---                                                     
             Team Totals:        340  124                                                     
Team: FLYING COCK DARTS    
     TROY HOFER            22.25   60   18    8    0   83    0    0    0    1    25125    1129 
     ART RADCLIFF          19.48   65   14    6    0   54    0    0    0    1    24056    1235 
     JAMES BECKRICH        18.84   75   17    8    0   55    0    0    0    0    27266    1447 
     AARON  FORD           17.27   65   14    1    1   30    0    0    0    0    21609    1251 
     DERICK HICKS          15.33   55    6    0    0    9    0    0    0    0    16693    1089 
                                 ---  ---                                                     
             Team Totals:        320   69                                                     
Team: HERE FOR THE DARTY   
     MIKE SIEBRECHT        22.21   30   14    4    0   36    0    0    0    0    12794     576 
     STEVE ALLERDINGS      20.19   10    4    1    0    8    0    0    0    0     4038     200 
     DONOVAN WHITLEY       18.32   70   15    4    0   40    0    0    0    1    25047    1367 
     CASSANDRA ROSE        17.49   70   14    2    0   34    0    0    0    2    25647    1466 
     DON BIDWELL           16.60   20    4    1    0    7    0    0    0    0     7338     442 
     NOVA COLLINS          16.01   70    7    1    0   33    0    0    0    1    23210    1450 
     RON WHITLEY           15.59   50    5    0    0   13    0    0    0    0    16418    1053 
                                 ---  ---                                                     
             Team Totals:        320   63                                                     
Team: SHOW ME YOUR TIPS    
     CHRISTOPHER RUDE      22.98   75   18   13    0   94    0    0    0    2    30379    1322 
     NATHAN RUDE           21.89   80   18    9    0   98    0    0    0    0    32971    1506 
     DENNIS CLEMENS        21.71   75   17   14    0   82    0    0    0    0    31744    1462 
     JAY HERMANN           18.89   80   32    7    0   51    0    1    0    1    28510    1509 
     CHRIS WHITLEY         15.57   10    1    0    0    3    0    0    0    0     3348     215 
                                 ---  ---                                                     
             Team Totals:        320   86                                                     
Team: W H A T              
     MILES  NEUHARTH       18.30    5    1    0    0    3    0    0    0    0     2068     113 
     SAM TULIO             16.33   85   17    1    0   44    0    0    0    0    29767    1823 
     SHIRLEY HAAN          16.12   85    8    1    0   31    0    0    0    0    29327    1819 
     PEG LARSEN            15.12   85   18    1    0   23    0    0    0    0    27177    1797 
     TAMI MARLOW           14.28   80   11    0    0   25    0    0    0    0    24749    1733 
                                 ---  ---                                                     
             Team Totals:        340   55                                                     
 
      
 
Close Window To Return To League Page