![]() |
Huron Wednesday Dart League Stats
|
Standings as of 04/02/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A ELKS GRIM REAPERS 71.5 207 148 59 OMP MAD HATTERS 62.3 207 129 78 OMP DART DEVILS 61.4 207 127 80 HC REDEYE FUN HATERS 60.4 207 125 82 OMP STROKIN ARMADILL 58.5 207 121 86 OMP DONT CARE 57.5 207 119 88 RA THADITTUDE PROB 55.1 207 114 93 ELKS B M F 54.1 207 112 95 ELKS BACK TO OZ 54.1 207 112 95 GA IN A DAZE 50.7 207 105 102 GOT AWAYS TO GO 50.7 207 105 102 HC WAYNES BULLCHASER 50.7 207 105 102 RA OLD LUCKY DOGS 50.7 207 105 102 GA GO GETTERS 49.8 207 103 104 SB HOOLIGANS 49.8 207 103 104 OMP MISSALOTS 46.9 207 97 110 ELKS LEFTOVERS 45.4 207 94 113 OMP GONE FISHIN 44.9 207 93 114 HC HIPPIES 43.5 207 90 117 RA DIRTY LIL MONKEYS 41.5 207 86 121 VETS BAR BOMBERS 41.5 207 86 121 HC S W A T 36.2 207 75 132 BIG DS KATS KITTENS 33.8 207 70 137 RA DAZED N CONFUSED 29.0 207 60 147 NICE SHOOTING JEFF HULT - HIGH TON 160 !!! NICE SHOOTING SHANNON HARRINGTON - HIGH TON 160 !!! SEASON PAY OFF & DART TOURNEY WILL BE HELD
APRIL 12TH AT THE PLAINS
*** Most Improved X01 Player(s) for week 27 ***
MARK HARVEY shot a 22.05!
STEVE STAHL shot a 25.78!
All X01 Player PPD Gam Win HAT T80 HTN LTN 9DO 10D 11D 4RO 5RO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: BIG DS KATS KITTENS
SARAH KLICH 14.64 8 0 0 0 0 3 0 0 0 0 0 2899 198
JUDY POWELL 14.25 96 15 0 0 1 22 0 0 0 0 0 34473 2419
DONNA KATZ 14.15 32 3 1 0 1 6 0 0 0 0 0 10964 775
BEVERLY TAFFEE 13.77 80 14 0 0 0 17 0 0 0 0 0 27877 2025
KATHY DYKES 13.64 80 22 0 0 0 7 0 0 0 0 0 27428 2011
SARA BERGMAN 13.31 88 8 1 0 1 14 0 0 0 0 0 30153 2265
--- ---
Team Totals: 384 62
Team: ELKS B M F
LEVI ROGERS 25.97 20 9 4 0 0 38 0 0 0 0 2 8855 341
JIM DARGARTZ 23.43 72 27 18 0 0 86 0 0 0 0 4 31180 1331
STEVE STAHL 23.05 76 19 8 0 0 104 0 0 1 1 1 32161 1395
TODD TAFFEE 20.98 96 28 12 0 0 107 0 0 0 0 2 38420 1831
STEVE ALLERDINGS 20.68 76 17 6 0 0 64 0 0 0 0 1 29494 1426
SCOTT BADOUR 15.90 24 3 0 0 0 6 0 0 0 0 1 6917 435
TIM MYERS 14.51 20 4 0 0 0 3 0 0 0 0 0 6560 452
--- ---
Team Totals: 384 107
Team: ELKS BACK TO OZ
CHAD FECHNER 24.74 20 8 9 1 1 25 0 0 0 0 0 8956 362
RAY MASTEL 23.14 4 1 0 0 0 6 0 0 0 0 0 1643 71
DAVE MASTEL 22.15 80 28 13 0 0 99 0 0 0 0 2 35040 1582
SCOTT ADERMANN 17.10 84 25 3 0 0 55 0 0 0 0 1 32227 1885
LES HEWITT 16.91 80 21 3 0 1 48 0 0 0 0 0 30210 1786
MARY JACOBS 14.55 72 10 0 0 0 13 0 0 0 0 0 23875 1641
SUE MASTEL 14.28 44 8 0 0 0 5 0 0 0 0 0 14406 1009
--- ---
Team Totals: 384 101
Team: ELKS GRIM REAPERS
DALE ZAVESKY 29.82 8 4 5 0 0 15 0 0 0 0 2 3698 124
SHANNON HARRINGTON 27.37 76 40 30 0 1 132 0 0 0 0 14 35228 1287
RICH PAUL 26.84 96 50 36 0 0 168 0 0 0 0 13 44505 1658
LONNIE OXANDABURU 24.55 96 27 28 0 0 137 0 0 0 0 1 41187 1678
BLAINE RODACKER 24.19 12 5 3 0 0 19 0 0 0 0 1 5492 227
BOB GEDNALSKE 19.49 92 16 5 0 0 63 0 0 0 0 2 32257 1655
JASON STIGGE 19.07 4 0 0 0 0 1 0 0 0 0 0 1316 69
--- ---
Team Totals: 384 142
Team: ELKS LEFTOVERS
SCOTT EGGLESTON 17.27 52 16 3 0 1 35 0 0 0 1 0 20725 1200
JOANN MCHUGH 16.73 72 22 3 0 0 46 0 0 0 0 2 29146 1742
SHAYNE HILLS 16.72 52 13 3 0 0 20 0 0 0 0 0 19700 1178
MICHAEL EGGLESTON 16.26 32 12 0 0 0 21 0 0 0 0 0 12539 771
MARY STOLSMARK 14.50 68 12 0 0 0 17 0 0 0 0 2 24124 1664
ASHLEY MCHUGH 14.33 32 4 0 0 0 4 0 0 0 0 0 10662 744
JENNIFER EGGLESTON 13.98 76 12 0 0 0 15 0 0 0 0 0 24988 1787
--- ---
Team Totals: 384 91
Team: GA GO GETTERS
SCOTT GAHM 22.60 60 21 12 0 0 83 0 0 0 0 3 26533 1174
ERIC HILES 16.24 8 1 0 0 0 1 0 0 0 0 0 2468 152
BOBBIE KRUEGER 15.85 84 24 2 0 1 39 0 0 0 0 1 32200 2031
KORY FARSTAD 15.00 64 18 0 0 0 23 0 0 0 0 0 22501 1500
ASHLEY HILES 14.57 88 15 0 0 0 15 0 0 0 0 0 30147 2069
LORI DEPAUW 14.31 12 1 0 0 0 2 0 0 0 0 0 4077 285
MARY HEWITT 14.28 24 5 1 0 0 5 0 0 0 0 0 7953 557
DARLA SPRECHER 13.64 40 8 0 0 0 6 0 0 0 0 0 13631 999
BRANDI JOHNSON 13.38 4 0 0 0 0 2 0 0 0 0 0 1806 135
--- ---
Team Totals: 384 93
Team: GA IN A DAZE
CURT THOMPSON 20.67 76 29 7 0 0 76 0 0 0 0 0 32311 1563
BRIAN WORRALL 17.98 76 22 5 0 0 54 0 0 0 0 2 29812 1658
SCOTT ADAMS 17.11 84 27 3 0 0 44 0 0 0 2 0 32261 1886
BRUCE ENGEL 16.60 72 12 1 0 0 32 0 0 0 0 0 26607 1603
MELANIE BENDTSEN 15.01 76 10 0 0 0 16 0 0 0 0 0 26696 1778
--- ---
Team Totals: 384 100
Team: GOT AWAYS TO GO
LARA HARRINGTON 20.52 96 23 9 0 0 86 0 0 0 0 1 39186 1910
REX RYCRAFT 19.41 64 18 8 0 0 56 0 0 0 0 4 25799 1329
LARRY SHOULTZ 18.65 92 31 6 0 2 76 0 0 0 0 1 36843 1976
KRISTI BARTLETT 15.65 68 9 2 0 0 22 0 0 0 0 0 23002 1470
DEBORA RYCRAFT 15.08 64 13 2 0 0 19 0 0 0 0 1 20748 1376
--- ---
Team Totals: 384 94
Team: HC HIPPIES
DARRELL BULT 18.18 4 0 0 0 0 2 0 0 0 0 0 1400 77
PAUL BROWN 17.46 56 15 1 0 0 38 0 0 0 0 1 22283 1276
CHAD OLSON 17.38 60 13 2 0 1 31 0 0 0 0 0 23965 1379
MIKE SANDERSON 17.11 84 23 2 0 0 50 0 0 0 0 1 34036 1989
DEB OLSON 15.80 64 17 1 0 0 23 0 0 0 0 1 24170 1530
AMY FUERST 15.01 76 13 0 0 0 28 0 0 0 0 1 25794 1718
JOSH FUERST 14.35 12 2 0 0 0 2 0 0 0 0 0 4506 314
KIM BROWN 13.98 24 1 0 0 0 2 0 0 0 0 0 8516 609
BARB STAUFER 13.76 4 0 0 0 0 0 0 0 0 0 0 1280 93
--- ---
Team Totals: 384 84
Team: HC REDEYE FUN HATERS
JACK PELL 27.67 12 4 9 0 0 16 0 0 0 0 1 5396 195
DAVE BOBBITT 25.52 80 47 26 0 1 134 0 0 0 0 7 37566 1472
SCOTT BYRD 22.38 80 28 19 0 0 96 1 0 0 0 4 33877 1514
CHAD ZWIEG 20.46 20 9 3 0 0 24 0 0 0 0 0 8019 392
BONNIE PALMER 17.75 96 18 0 0 0 43 0 0 0 0 2 33271 1874
CHAD PALMER 14.60 96 13 1 0 0 23 0 0 0 0 0 28925 1981
--- ---
Team Totals: 384 119
Team: HC S W A T
DAVID HANSEN 15.63 56 10 1 0 0 14 0 0 0 0 0 21792 1394
ANGIE RANS 14.77 40 9 0 0 0 6 0 0 0 0 0 14624 990
CHERI WIEGEL 14.66 88 15 2 0 0 11 0 0 0 0 0 30126 2055
KIM KRUEGER 14.38 76 17 1 0 0 15 0 0 0 0 0 25781 1793
RAMA FUERST 13.49 8 2 0 0 0 1 0 0 0 0 0 3008 223
RUTH ROEBUCK 13.46 36 2 0 0 0 3 0 0 0 0 0 12628 938
SARAH MYERS 12.42 80 7 0 0 0 13 0 0 0 0 0 23888 1924
--- ---
Team Totals: 384 62
Team: HC WAYNES BULLCHASER
KEN SEDERSTROM 21.71 52 17 15 0 0 58 0 0 0 0 4 22554 1039
CASEY MCKOWN 17.68 24 7 2 0 0 15 0 0 0 0 0 9461 535
CINDY KING 16.96 76 20 1 0 0 42 0 0 0 0 1 29473 1738
JIM MYERS 15.82 96 27 8 0 1 33 0 0 1 1 1 34764 2197
ALVIN KING 14.84 44 7 1 0 0 17 0 0 0 0 0 15256 1028
DEAN ROYAL 14.52 24 7 0 0 0 7 0 0 0 0 0 8927 615
SHARON BLUHM 14.44 68 10 0 0 1 19 0 0 0 0 0 21659 1500
--- ---
Team Totals: 384 95
Team: OMP DART DEVILS
DUSTIN BANGHART 27.07 72 35 34 0 1 111 0 0 0 1 13 32784 1211
MARK SIMONDS 24.58 56 18 16 0 0 86 0 0 0 0 3 24115 981
WADE BERGAN 22.45 44 15 10 0 0 56 0 0 1 1 2 18233 812
RICH RAKNESS 21.79 56 18 11 0 1 56 0 0 0 0 3 22448 1030
MATT FISCHBACH 17.74 28 5 1 0 0 20 0 0 0 0 0 9847 555
DENNIS POULISSE 17.39 48 10 1 0 0 30 0 0 0 0 1 17289 994
THOMAS POULISSE 15.14 40 10 0 0 0 13 0 0 0 0 2 12992 858
CAROL RAKNESS 14.89 36 5 0 0 0 15 0 0 0 0 1 10632 714
MEG SIMONDS 13.94 4 0 0 0 0 1 0 0 0 0 0 1422 102
--- ---
Team Totals: 384 116
Team: OMP DONT CARE
DAVID KEEFE 21.91 92 42 11 0 1 117 0 0 0 0 0 41216 1881
CORY BERQUIST 21.35 68 27 7 0 0 78 0 0 0 0 2 29499 1382
DARIN GROSS 21.05 4 2 0 0 0 5 0 0 0 0 0 1747 83
DALE KRUEGER 16.89 56 11 0 0 0 31 0 0 0 0 0 20519 1215
BRANDI PETERSON 15.08 24 4 0 0 0 5 0 0 0 0 0 7946 527
NICHOLE MINSKE 15.05 24 2 0 0 0 4 0 0 0 0 0 7678 510
CARMEN KEEFE 14.95 84 16 0 0 2 19 0 0 0 0 0 27043 1809
GAIL FISHER 14.50 32 5 0 0 0 5 0 0 0 0 0 10626 733
--- ---
Team Totals: 384 109
Team: OMP GONE FISHIN
LORI GEDNALSKE 18.32 24 4 2 0 0 16 0 0 0 0 0 9836 537
KEITH STROUD 16.11 56 11 1 0 1 29 0 0 0 0 0 21025 1305
KELLY JOHNSON 15.36 88 24 1 0 0 22 0 0 0 0 0 32524 2118
KATIE MCKINNEY 14.59 44 16 0 0 0 12 0 0 0 0 0 16033 1099
RUTH HILES 13.88 92 16 0 0 0 12 0 0 0 0 0 29916 2156
NICOLE STROUD 13.54 80 11 0 0 0 24 0 0 0 0 0 27184 2007
--- ---
Team Totals: 384 82
Team: OMP MAD HATTERS
TONY BEERMAN 27.01 52 32 13 2 2 91 0 0 1 2 4 23927 886
GREG VINCENT 25.28 72 35 24 0 2 120 0 0 0 0 4 33036 1307
LARRY PODHRADSKY 21.28 24 7 3 0 0 31 0 0 0 0 1 10024 471
RYAN YOST 20.50 12 6 0 0 1 11 0 0 0 0 0 5001 244
WYATT RASMUSSEN 17.44 4 2 0 0 0 3 0 0 0 0 0 1866 107
CHISUM HOFER 17.27 40 8 2 0 0 20 0 0 0 0 3 14954 866
MANDY HOFER 15.53 92 13 1 0 0 26 0 0 0 0 0 29477 1898
KELLI RASMUSSEN 15.11 88 18 1 0 0 19 0 0 0 0 0 27462 1818
--- ---
Team Totals: 384 121
Team: OMP MISSALOTS
ANGELA CLAY 20.07 88 17 7 0 0 88 0 0 0 0 1 36865 1837
TODD KOERNER 18.10 8 3 0 0 0 6 0 0 0 0 1 2805 155
LARAE JOHNSEN 17.89 84 18 2 0 0 54 0 0 0 0 0 33776 1888
TERRY KOERNER 17.88 40 8 4 0 1 25 0 0 0 0 0 15076 843
LORI LIEBING 17.18 96 27 3 0 0 45 0 0 0 1 2 36427 2120
MATTHEW LEDDON 17.14 68 15 2 0 0 31 0 0 0 0 0 25626 1495
--- ---
Team Totals: 384 88
Team: OMP STROKIN ARMADILL
DAN HUBER 20.30 72 28 4 0 1 79 0 0 0 0 1 31725 1563
MARK HARVEY 19.09 76 27 4 1 2 63 0 0 0 0 1 31074 1628
NOLAN GAGE 17.17 76 22 2 0 0 55 0 0 0 0 0 29592 1723
GENE JOHNSON 15.66 56 12 2 0 0 20 0 0 0 0 1 20074 1282
BRAD MEYER 14.76 24 6 1 0 0 5 0 0 0 0 0 8194 555
JEANNETTE WEILAND 13.84 80 17 0 0 0 14 0 0 0 0 0 25869 1869
--- ---
Team Totals: 384 112
Team: RA DAZED N CONFUSED
KYLE THOMPSON 19.12 28 5 3 0 0 20 0 0 0 0 1 11183 585
BOB RINGHEIMER 16.84 4 2 0 0 0 6 0 0 0 0 0 1836 109
BRIAN MASLACK 15.28 20 4 0 0 0 6 0 0 0 0 0 7638 500
MICHELLE HOHN 14.97 80 14 0 0 0 27 0 0 0 0 0 27909 1864
JASON RUSSELL 14.41 4 2 0 0 0 3 0 0 0 0 0 1902 132
MISTI HOFER 14.29 76 1 0 0 1 20 0 0 0 0 0 26643 1864
STACIE ANDERSON 14.13 80 15 1 0 0 25 0 0 0 0 0 25523 1806
SHARI LARSON 13.97 60 5 0 0 0 13 0 0 0 0 0 19876 1423
STACY WALKER 13.55 32 4 0 0 0 3 0 0 0 0 0 10148 749
--- ---
Team Totals: 384 52
Team: RA DIRTY LIL MONKEYS
ANNA QUIRAM 15.47 96 20 1 0 0 40 0 0 0 0 0 35025 2264
ROBERT SUAREZ 15.46 96 24 0 0 0 33 0 0 0 1 1 34839 2254
MELISSA KEIFER 15.27 96 11 0 0 0 31 0 0 0 0 0 34439 2255
YVETTE LABREE 15.02 88 20 0 0 0 22 0 0 0 0 0 32137 2140
STEVE KUEHL 14.19 8 0 0 0 0 0 0 0 0 0 0 2200 155
--- ---
Team Totals: 384 75
Team: RA OLD LUCKY DOGS
LANCE BARTLETT 26.13 80 35 28 0 1 130 0 0 0 1 6 36736 1406
EJ JOHNSON 21.43 68 24 10 0 0 72 0 0 0 0 3 28584 1334
RICK PASSENHEIM 16.90 56 9 3 0 0 26 0 0 0 0 0 19825 1173
DAVID GASCOIGNE 16.76 56 5 0 0 1 27 0 0 0 0 0 20067 1197
DAROLD MOODY 16.33 76 19 1 0 0 30 0 0 0 0 1 27231 1668
CRAIG SLEPIKAS 15.74 48 9 0 0 0 10 0 0 0 0 1 15631 993
--- ---
Team Totals: 384 101
Team: RA THADITTUDE PROB
THAD HILES 21.76 80 23 8 0 0 97 0 0 0 0 3 34158 1570
SCOTT PERRY 18.94 68 21 5 0 0 56 0 0 0 0 1 27487 1451
JEFF HULT 18.93 84 20 5 0 1 67 0 1 0 1 2 33089 1748
BRIAN LENTZ 18.64 80 21 3 0 1 56 0 0 0 0 3 30867 1656
JULIE HULT 15.68 72 23 0 0 0 16 0 0 0 0 1 24290 1549
--- ---
Team Totals: 384 108
Team: SB HOOLIGANS
ROBERT SCHAAR 18.20 92 34 9 0 0 68 0 0 0 0 1 37886 2082
JULIA SCHAAR 14.85 88 32 2 0 0 27 0 0 0 0 1 32085 2161
DELLA SOULEK 14.42 92 8 0 0 0 12 0 0 0 0 0 31290 2170
SANDRA SCHAAR 14.14 92 16 0 0 0 26 0 0 0 0 1 30040 2124
JEFF MCGUIRE 12.91 20 4 0 0 0 3 0 0 0 0 0 6711 520
--- ---
Team Totals: 384 94
Team: VETS BAR BOMBERS
BUTCH DOWNEY 19.98 60 26 7 0 0 75 0 0 0 0 1 25420 1272
JONA HOKANSON 16.51 60 12 1 0 0 30 0 0 0 0 2 23032 1395
JOE DORMAN 15.71 4 0 0 0 0 1 0 0 0 0 0 1178 75
PATRICK DOWNEY 15.50 28 5 0 0 0 7 0 0 0 0 1 10091 651
REBECCA DOWNEY 15.29 60 11 0 0 1 16 0 0 0 0 1 20381 1333
ANGIE PALMER 15.02 24 4 0 0 0 10 0 0 0 0 0 9565 637
JOE PALMER 14.76 68 10 0 0 0 18 0 0 0 0 0 23772 1611
TOM COVILLE 14.63 40 5 0 0 0 8 0 0 0 0 0 14260 975
MIKE WANOUS 14.34 40 6 0 0 0 10 0 0 0 0 0 13683 954
--- ---
Team Totals: 384 79
|
|
Close Window To Return To League Page |
|