![]() |
Huron Wednesday Dart League Stats
|
Standings as of 03/24/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A TB SCREAMIN LIZARDS 73.3 45 33 12 MARS TERMINATORS 57.8 45 26 19 ELKS GRIM REAPERS 55.6 45 25 20 HC FUNHATERS 51.1 45 23 22 TB SNIPERS 37.8 45 17 28 SB WINGIN IT 24.4 45 11 34 Division: B RA SHATTERED DREAMS 64.4 45 29 16 ELKS BE CREATIVE 53.3 45 24 21 REDLINE RIDERS 53.3 45 24 21 ELKS D G A S 44.4 45 20 25 HC HIPPIES 44.4 45 20 25 MARS MISSALOTS 40.0 45 18 27 Division: C ELKS OFF TO PORN 57.8 45 26 19 MARS STARS 57.8 45 26 19 RA OLD LUCKY DOGS 57.8 45 26 19 MARS MYSTICS 48.9 45 22 23 HC WAYNESBULLCHASERS 40.0 45 18 27 ELKS LEFTOVERS 37.8 45 17 28 All X01 Player PPD Gam Win HAT T80 HTN LTN 9DO 10D 11D 4RO 5RO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: ELKS BE CREATIVE
DAVID KEEFE 24.25 105 40 31 0 2 145 0 0 0 0 2 45865 1891
CORY BERQUIST 21.49 30 11 6 0 0 28 0 0 1 1 1 11800 549
DARRIN SMITH 21.09 85 23 9 0 1 77 0 0 0 0 1 33809 1603
LEE CHRISTIANSAN 20.11 10 1 1 0 0 13 0 0 0 0 0 3780 188
CARMEN KEEFE 16.04 90 11 1 0 0 28 0 0 0 0 0 28006 1746
LAURIE SMITH 15.81 95 8 1 0 0 22 0 0 0 0 0 28595 1809
GAIL FISCHER 15.37 25 1 0 0 0 8 0 0 0 0 0 7653 498
--- ---
Team Totals: 440 95
Team: ELKS D G A S
LYLE WEGNER 24.69 30 13 8 0 0 45 0 0 0 0 2 13602 551
DAVE MASTEL 19.72 80 17 8 0 0 64 0 0 0 0 0 31142 1579
DENNIS POULISSE 18.31 45 10 4 0 0 33 0 0 0 0 0 16841 920
LES HEWITT 16.65 80 15 1 0 0 46 0 0 0 0 0 27320 1641
SCOTT ADERMANN 16.23 85 10 3 0 0 33 0 0 0 0 0 27316 1683
SUE MASTEL 16.12 55 7 1 0 0 21 0 0 0 0 0 17315 1074
BART PEIFFER 16.00 65 13 1 0 1 26 0 0 0 0 0 21546 1347
--- ---
Team Totals: 440 85
Team: ELKS GRIM REAPERS
CALVIN EDWARDS 27.24 95 48 38 0 0 156 0 0 0 0 13 41487 1523
RICH PAUL 25.99 15 5 7 0 0 17 0 0 0 0 1 6342 244
LONNIE OXANDABURU 24.37 105 35 24 0 0 149 0 0 0 0 5 43444 1783
BOB GEDNALSKE 19.18 100 23 7 0 0 67 0 0 0 0 2 34295 1788
W DENALI BLACK 16.29 55 5 2 0 0 16 0 0 0 0 0 16110 989
TRAVIS OXANDABURU 15.70 70 7 2 0 0 24 0 0 0 0 0 19960 1271
--- ---
Team Totals: 440 123
Team: ELKS LEFTOVERS
SCOTT EGGLESTON 19.88 95 25 9 0 1 83 0 0 0 0 0 38071 1915
JOANN MCHUGH 16.42 110 29 3 0 0 43 0 0 0 0 1 37942 2311
TARA EGGLESTON 15.54 20 4 0 0 0 7 0 0 0 0 0 6650 428
JENNIFER EGGLESTON 14.74 105 9 0 0 0 15 0 0 0 0 0 32250 2188
MARY STOLSMARK 14.39 110 10 0 0 0 18 0 0 0 0 0 33381 2319
--- ---
Team Totals: 440 77
Team: ELKS OFF TO PORN
BRENT RING 21.41 85 21 13 0 1 77 0 0 0 0 3 33717 1575
JEROMY LONG 19.39 50 7 6 0 0 47 0 0 0 0 0 19137 987
MICHAEL EGGLESTON 18.11 55 17 1 0 0 41 0 0 0 1 1 20063 1108
MIKE HUNTER 17.71 20 4 0 0 0 12 0 0 0 0 0 6905 390
SHAYNE HILLS 17.37 90 13 4 0 2 55 0 0 0 0 0 31340 1804
RYAN JONS 15.66 50 10 1 0 0 21 0 0 0 0 0 16725 1068
LANCE PUDWILL 15.40 90 14 2 0 0 33 0 0 0 0 0 28961 1880
--- ---
Team Totals: 440 86
Team: HC FUNHATERS
JACK PELL 23.27 110 30 22 0 0 143 0 0 0 0 1 44882 1929
SCOTT BYRD 21.18 114 34 16 0 0 104 0 0 0 0 3 42816 2022
CHAD ZWIEG 19.94 110 31 17 0 0 93 0 0 1 1 2 40634 2038
MELISSA PELL 16.23 110 16 2 0 0 34 0 0 0 0 0 32902 2027
--- ---
Team Totals: 444 111
Team: HC HIPPIES
MIKE SANDERSON 18.03 110 30 6 0 0 67 0 0 0 0 1 40648 2254
JOSH HUNTER 16.95 110 26 7 0 0 68 0 0 0 0 1 37689 2224
RICK KNUTSON 16.71 20 2 0 0 0 13 0 0 0 0 0 7451 446
TASHA HUNTER 15.02 110 19 1 0 0 26 0 0 0 0 1 34704 2311
AMY SANDERSON 14.99 90 10 0 0 0 21 0 0 0 0 0 28862 1925
--- ---
Team Totals: 440 87
Team: HC WAYNESBULLCHASERS
LEE KLOCKE 18.70 40 14 2 0 0 23 0 0 0 0 0 14924 798
VEDA OBERMANN 17.11 5 0 0 0 0 2 0 0 0 0 0 1591 93
JIM MYERS 17.10 105 22 4 1 3 59 0 0 0 0 2 37299 2181
DAN RICHEY 17.02 55 15 2 0 1 34 0 0 0 0 0 20684 1215
CINDY HARGAN 16.83 75 13 1 0 1 38 0 0 0 0 2 25033 1487
SHARON MYERS 14.72 75 2 0 0 0 11 0 0 0 0 0 22022 1496
STAR MCKOWN 14.63 85 7 1 0 0 21 0 0 0 0 0 25201 1722
--- ---
Team Totals: 440 73
Team: MARS MISSALOTS
MARK SIMONDS 21.50 105 29 15 0 0 118 0 0 0 0 2 41616 1936
RICH RAKNESS 20.35 60 12 8 0 0 44 0 0 0 0 1 22081 1085
ANGELA CLAY 19.66 100 21 8 0 0 83 0 0 0 0 3 36419 1852
LARAE JOHNSEN 18.56 105 25 10 0 0 74 0 0 0 0 1 37889 2041
LORI LIEBING 15.99 15 0 0 0 0 2 0 0 0 0 0 4620 289
MEG SIMONDS 15.24 55 3 1 0 0 14 0 0 0 0 0 16074 1055
--- ---
Team Totals: 440 90
Team: MARS MYSTICS
ROD MEIERS 17.75 95 25 5 0 1 67 0 0 0 0 1 36434 2053
BONNIE PALMER 16.95 10 0 0 0 1 0 0 0 0 0 0 3695 218
ASHLEY HILES 15.58 35 3 2 0 0 11 0 0 0 0 0 12119 778
AMANDA MEDONCA 15.21 25 4 0 0 0 5 0 0 0 0 0 8669 570
KIM KRUEGER 15.16 70 15 0 0 0 25 0 0 0 0 1 23612 1558
CHERI WIEGEL 15.00 100 16 1 0 1 28 0 0 0 0 0 33146 2210
ANGIE RANS 14.83 70 12 0 0 1 15 0 0 0 0 0 22385 1509
RUTH ROEBUCK 13.85 35 1 0 0 0 9 0 0 0 0 0 11344 819
--- ---
Team Totals: 440 76
Team: MARS STARS
DAN HUBER 21.52 75 14 14 0 1 77 0 0 0 0 1 28471 1323
MIKE CHRISTENSEN 21.13 110 36 20 0 1 116 0 0 0 1 2 43899 2078
JASON STRAUB 19.36 15 2 0 0 0 9 0 0 0 0 0 5751 297
ADAM HUBER 17.70 80 22 4 0 0 50 0 0 0 0 0 27964 1580
SCOTT GRIFFITH 16.78 90 10 3 0 0 39 0 0 0 0 0 28425 1694
GRACE CHRISTENSEN 13.96 10 0 0 0 0 0 0 0 0 0 0 2569 184
LORI HUBER 11.25 60 0 0 0 0 4 0 0 0 0 0 13830 1229
--- ---
Team Totals: 440 84
Team: MARS TERMINATORS
LARRY REIMNITZ 27.95 95 43 39 0 2 181 0 0 0 3 10 42210 1510
BLAINE RODACKER 27.69 105 34 49 0 0 163 0 0 0 1 10 44077 1592
KENT SPEIRS 26.30 90 23 38 0 1 121 0 0 0 0 6 37346 1420
JACK WOLLMAN 26.18 30 10 8 0 0 47 0 0 0 0 2 12254 468
JOE PETERSON 25.23 110 29 27 0 1 150 0 0 0 0 6 43603 1728
DEVIN DEJEAN 17.73 5 0 0 0 0 0 0 0 0 0 0 1436 81
DICK DECKER 16.86 5 1 0 0 0 1 0 0 0 0 0 1450 86
--- ---
Team Totals: 440 140
Team: RA OLD LUCKY DOGS
LANCE BARTLETT 23.22 90 31 16 0 0 114 0 0 0 0 3 37494 1615
EJ JOHNSON 18.64 80 20 4 0 0 63 0 0 0 0 2 29394 1577
DAROLD MOODY 17.51 85 14 6 0 0 45 0 0 0 0 0 29563 1688
RICK PASSENHEIM 16.48 55 7 2 0 0 19 0 0 0 0 1 17926 1088
DAVID GASCOIGNE 15.97 79 14 2 0 0 20 0 0 0 0 1 25102 1572
CRAIG SLEPIKAS 15.82 55 4 1 0 0 13 0 0 0 0 0 17460 1104
--- ---
Team Totals: 444 90
Team: RA SHATTERED DREAMS
THAD HILES 22.53 90 28 11 0 0 119 0 0 0 0 2 36993 1642
BRIAN LENTZ 18.98 90 18 4 0 0 63 0 0 0 0 0 32903 1734
JEFF HULT 18.50 95 22 6 0 0 65 0 0 0 0 1 34858 1884
SCOTT PERRY 17.75 70 17 0 0 0 43 0 0 0 0 2 24181 1362
JULIE HULT 15.63 95 12 0 0 1 19 0 0 0 0 0 30753 1968
--- ---
Team Totals: 440 97
Team: REDLINE RIDERS
LARRY NILES 21.38 110 27 10 0 0 113 0 0 0 0 0 43693 2044
NATHAN ARBEITER 20.21 55 15 7 1 1 51 0 0 0 0 1 20657 1022
RON FRANKFURTH 19.15 100 28 2 0 0 73 0 0 0 0 2 37738 1971
RJ FRANKFURTH 18.52 70 8 6 0 0 38 0 0 0 0 0 25223 1362
CORY NILES 17.36 5 0 1 0 0 1 0 0 0 0 0 1458 84
VIRGINIA DOYLE 16.18 95 17 1 0 0 30 0 0 0 0 1 30033 1856
DARRIN RAHM 13.26 5 0 0 0 0 1 0 0 0 0 0 1273 96
--- ---
Team Totals: 440 95
Team: SB WINGIN IT
LARA HARRINGTON 20.09 105 28 6 0 0 96 0 0 0 0 3 38324 1908
REX RYCRAFT 19.63 25 5 4 0 0 16 0 0 0 0 0 9441 481
LARRY SHOULTZ 18.43 110 20 9 0 0 73 0 0 0 0 2 39032 2118
KRISTI BARTLETT 17.45 100 21 4 0 0 46 0 0 0 0 0 33609 1926
LORI GEDNALSKE 16.58 100 16 2 0 0 42 0 0 0 0 0 31909 1925
--- ---
Team Totals: 440 90
Team: TB SCREAMIN LIZARDS
DUSTIN BANGHART 29.76 110 57 72 0 6 173 0 0 0 3 22 50271 1689
TONY BEERMAN 29.13 90 41 35 2 7 160 0 0 0 0 12 39355 1351
DALE ZAVESKY 28.37 90 28 36 0 1 149 0 0 0 0 9 38221 1347
SHANNON HARRINGTON 25.02 100 20 30 0 0 126 0 0 1 1 2 38337 1532
GREG VINCENT 24.94 50 14 15 0 0 65 0 0 0 0 2 19856 796
--- ---
Team Totals: 440 160
Team: TB SNIPERS
LEVI ROGERS 24.57 30 12 9 0 0 44 0 0 0 0 2 12848 523
STEVE STAHL 24.31 100 32 30 0 0 114 0 1 0 1 4 39657 1631
TODD TAFFEE 23.48 110 33 28 0 0 128 0 0 0 0 2 45007 1917
STEVE ALLERDINGS 21.18 100 22 13 0 0 90 0 0 1 1 2 35940 1697
DAVE BOBBITT 20.11 100 22 17 0 0 83 0 0 0 0 1 34726 1727
--- ---
Team Totals: 440 121
|
|
Close Window To Return To League Page |
|