![]() |
Shooter's Dart League Stats
|
Standings as of 03/10/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A REGULATORS 73.5 189 139 50 HAS BEENS 51.9 189 98 91 ALMOST LEGAL 50.3 189 95 94 SIX SHOOTERS 49.2 189 93 96 JUST PASSIN THRU 48.1 189 91 98 PHANTOMS 47.6 189 90 99 OUTLAWS 44.4 189 84 105 THIRTY OT SIX 34.9 189 66 123 All X01 Player PPD Gam Win HAT T80 HTN LTN 9DO 10D 11D 4RO 5RO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: ALMOST LEGAL
DAVID KEEFE 22.91 84 38 16 0 0 125 0 0 0 0 0 38645 1687
CORY BERQUIST 20.80 16 6 4 0 0 13 0 0 0 0 0 7238 348
GEORGE WALTERS 18.89 80 17 8 0 0 58 0 0 0 0 0 33352 1766
CURT KEMPF 16.30 76 14 3 0 1 34 0 0 0 0 0 27489 1686
LORI WALTERS 16.03 12 1 0 0 0 2 0 0 0 0 0 4119 257
CARMEN KEEFE 14.72 68 9 0 0 2 17 0 0 0 0 0 22559 1533
--- ---
Team Totals: 336 85
Team: HAS BEENS
JARED ZERFOSS 17.71 44 11 1 0 0 30 0 0 0 0 0 18115 1023
ROD LIEBNOW 17.67 20 7 0 0 0 11 0 0 0 0 0 7862 445
DAVE CLARK 16.85 48 14 3 0 0 29 0 0 0 0 0 19160 1137
LYLE BABCOCK 16.44 56 17 0 0 0 35 0 0 0 0 0 22493 1368
SANDY ZERFOSS 15.25 56 17 0 0 0 24 0 0 0 0 1 20166 1322
CHRISTY LIEBNOW 14.79 24 3 0 0 0 11 0 0 0 0 0 8472 573
MARY HOUCK 14.68 40 3 0 0 1 9 0 0 0 0 0 14192 967
JANICE BABCOCK 14.47 48 10 1 0 0 11 0 0 0 0 0 17894 1237
--- ---
Team Totals: 336 82
Team: JUST PASSIN THRU
ROCKY OFFT 19.46 84 28 10 0 0 91 0 0 0 0 0 36882 1895
JULIE BENT 19.31 16 3 0 0 0 19 0 0 0 0 0 6429 333
TONY HILES 18.60 60 19 5 0 0 56 0 0 0 0 0 25950 1395
ASHLEY HILES 15.22 28 4 1 0 0 9 0 0 0 0 0 10288 676
MARY BLACK 15.08 84 17 2 0 0 30 0 0 0 0 1 30699 2036
KRIS HILES 14.53 60 11 0 0 0 5 0 0 0 0 0 20009 1377
MEGAN K 14.39 4 0 0 0 0 1 0 0 0 0 0 1324 92
--- ---
Team Totals: 336 82
Team: OUTLAWS
JUDI FECHNER 15.25 72 15 0 0 0 26 0 0 0 0 0 26604 1744
TONY LARSEN 15.18 64 16 1 0 2 18 0 0 0 0 0 24083 1586
BRITTANY VANDIEPEN 14.53 68 25 1 0 0 16 0 0 0 0 1 24841 1710
TYLER LUCKETT 14.09 60 9 2 0 0 16 0 0 0 0 0 21319 1513
DANYELLE BROTHERTON 13.98 72 9 0 0 0 14 0 0 0 0 0 25397 1817
--- ---
Team Totals: 336 74
Team: PHANTOMS
DENNY ROY 21.91 68 35 12 0 0 90 0 0 0 0 0 31269 1427
RYAN MEES 21.35 32 8 4 0 0 32 0 0 0 0 0 13621 638
JODI JACKSON 16.14 12 2 0 0 0 8 0 0 0 0 0 5021 311
KORTNEY HASTINGS 15.32 60 12 0 0 1 7 0 0 0 0 0 21253 1387
BRAD JUNGEMANN 15.01 64 16 1 0 0 22 0 0 0 1 0 22492 1498
LYNETTE JUNGEMANN 13.27 60 9 0 0 0 8 0 0 0 0 0 19067 1437
KATHY PRICE 12.90 40 2 0 0 0 2 0 0 0 0 0 12253 950
--- ---
Team Totals: 336 84
Team: REGULATORS
RUSS UTTECHT 26.73 32 15 15 0 0 60 0 0 0 2 3 14918 558
JON REARICK 26.55 72 38 30 0 1 116 0 0 0 2 4 33554 1264
DERRIK BOOMSMA 23.43 76 26 19 0 1 98 0 0 0 0 2 33457 1428
DUSTIN ZEMLICKA 21.11 44 11 10 0 0 32 0 0 0 0 0 18282 866
BRET KAHRE 18.88 56 14 3 0 0 45 0 0 0 1 1 19974 1058
LARRY GREFF 17.28 52 16 3 0 0 24 0 0 0 0 1 17315 1002
ALESHA REARICK 15.29 4 1 0 0 0 3 0 0 0 0 0 1697 111
--- ---
Team Totals: 336 121
Team: SIX SHOOTERS
CHAD FECHNER 23.29 4 3 0 0 0 6 0 0 0 0 1 1910 82
GENE SPRECHER 20.08 76 37 7 0 0 82 0 0 0 0 3 32890 1638
KULLY RAWSTERN 15.79 28 8 1 0 1 9 0 0 0 0 0 11005 697
TARA HOCHHALTER 15.05 52 11 0 0 0 14 0 0 0 0 0 18708 1243
UNA MAE HOFER 14.57 64 11 0 0 0 19 0 0 0 0 2 21356 1466
BETTY SPRECHER 14.40 64 9 0 0 0 8 0 0 0 0 0 22960 1594
CATHY CLOUSER 14.23 48 4 0 0 1 15 0 0 0 0 0 16710 1174
--- ---
Team Totals: 336 83
Team: THIRTY OT SIX
ROD GROSS 21.72 24 4 4 0 0 22 0 0 0 0 0 9751 449
DAN EBERHARDT 17.87 56 12 1 0 0 47 0 0 0 0 0 23050 1290
GARY GETSCHER 16.26 40 7 0 0 0 21 0 0 0 0 1 15544 956
CARMEN JENSEN 15.19 40 9 0 0 0 6 0 0 0 0 0 14539 957
GLORIA LUCKETT 15.03 44 6 0 0 0 10 0 0 0 0 0 16131 1073
THERESA JENSEN 14.56 36 3 0 0 0 8 0 0 0 0 0 12859 883
BRAD MCGILLVREY 14.51 32 7 0 0 0 12 0 0 0 0 0 10114 697
KRISTI BRAKKE 13.93 60 11 0 0 0 18 0 0 0 0 0 20957 1504
JIM MCGILLVREY 13.29 4 0 0 0 0 0 0 0 0 0 0 1542 116
--- ---
Team Totals: 336 59
|
|
Close Window To Return To League Page |
|