Huron 8 - Ball League Stats
 
                         League Standings as of Thursday, 03/04/2010
          ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                            A Division
                                            ¯¯¯¯¯¯¯¯¯¯
                                           TEAM              TEAM TEAM    TEAM
          Ra                          ID    WIN  RND  TOT SCRATCH HDCP   TOTAL GMS TOT
          nk Name                     No      %  WON  RND     PTS  PTS     PTS WON GMS
          ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯
           1 HC SPECIAL FORCES        14  70.00  35.0  50     303   53     356  49  80
           2 SB SIDEWINDERS           22  68.00  34.0  50     322   43     365  52  80
           3 REDLINE KREW             19  62.00  31.0  50     234  109     343  39  80
           4 BIG D'S HUSTLERS         17  46.00  23.0  50     175  163     338  35  80
           5 HC DAME & D'BOYS         13  28.00  14.0  50     158  146     304  33  80
           6 BIG D'S RED EYES         12  26.00  13.0  50     159  112     271  32  80
                                            B Division
                                            ¯¯¯¯¯¯¯¯¯¯
                                           TEAM              TEAM TEAM    TEAM
          Ra                          ID    WIN  RND  TOT SCRATCH HDCP   TOTAL GMS TOT
          nk Name                     No      %  WON  RND     PTS  PTS     PTS WON GMS
          ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯
           1 SB NASTY BOYS            21  92.00  46.0  50     308  146     454  59  80
           2 REDLINE RIDERS           20  58.00  29.0  50     173  195     368  38  80
           3 SQUARE DEAL RINGERS      24  58.00  29.0  50     196  154     350  41  80
           4 BIG D'S YOUNG GUNS       18  50.00  25.0  50     209  175     384  42  80
           5 MULLIGAN'S SHARP SHOTS   16  44.00  22.0  50     210  138     348  43  80
           6 MULLIGAN'S MUFF DIVERS   25  42.00  21.0  50     175  193     368  37  80
           7 MULLIGAN'S MAVERICKS     15  13.33   8.0  60     124  279     403  27  96
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                     A  HN    PLYR PLYR  PLYR      W       E    8
      Ra                     ID      V  DI SCRATCH HDCP TOTAL TOT  I  CONS R   ON       40
      nk Name                No      G  CP     PTS  PTS   PTS GMS  N  WINS Os BRK 10-0 ZIP
      ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯
       BIG D'S HUSTLERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      21 WILLMAN, WAYNE     160 12.769   5     166   69   235  52  35    6  0   0    0   0
      25 WENZEL, SCOTT      121 12.000   6     168   93   261  56  34    7  0   0    2   0
      42 VON EYE, KEVIN     181  9.000   8      36   14    50  16   7    2  0   0    1   0
      42 GROSS, KYLE         42  9.000   8      36   38    74  16   7    2  1   0    0   0
      51 LUCKETT, JOSH       82  8.429   9     118  127   245  56  25    5  0   0    0   0
      60 LUCKETT, MACE       83  7.500   9      75  106   181  40  16    4  0   0    0   0
      74 ULMER, ELSIE       199  4.000  12       8   19    27   8   1    1  0   0    0   0
      78 HASTINGS, BRADY K  203  3.400  13      17   71    88  20   4    1  0   0    0   0
      79 KOCH, NICOLE       202  3.000  13       6   30    36   8   1    1  0   0    0   0
       BIG D'S RED EYES
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       7 KLUSMAN, GARY       71 17.500   1     245   35   280  56  38   11  1   0    2   0
      19 GREENFIELD, HEATH   39 13.333   5     120   25   145  36  23    5  1   0    1   0
      22 LARSEN, RON         79 12.714   5     178   59   237  56  31    6  2   0    3   0
      50 WELKE, WOODY       120  8.500   8     102   69   171  48  21    8  0   0    0   0
      53 MEEKINS, TOM        88  8.333   9      50   23    73  24  11    4  0   0    0   0
      55 SLAUGHTER, CHARLIE 108  8.000   9     104  113   217  52  22    3  1   0    1   0
       BIG D'S YOUNG GUNS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      23 HAEDER, JASON       46 12.556   5     113   35   148  36  21    3  0   0    1   0
      44 SCHAUB, ADAM       106  8.909   8      98   90   188  44  20    6  0   1    1   0
      47 JACOBS, ADAM        59  8.692   8     113  107   220  52  26    7  0   0    0   0
      47 BURULL, CODY        20  8.692   8     113  121   234  52  25    5  0   0    1   0
      61 STAHL, DAVID       111  7.333  10      88  103   191  48  18    4  1   0    0   0
      72 PFAFF, JARED        98  4.400  12      44  115   159  40  11    3  0   0    0   0
       HC DAME & D'BOYS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      26 JURY, DON L         67 11.824   6     201   97   298  68  41    7  1   0    2   0
      38 HERDMAN, DALE R     49  9.214   8     129  145   274  56  25    6  0   0    0   0
      46 BLOCKER, DARRELL    15  8.786   8     123  131   254  56  26    7  0   0    1   0
      49 JOHNSON, NANCY      63  8.615   8     112  125   237  52  23    5  2   0    3   0
      59 TOMPKINS, DAVE     113  7.600   9      76   99   175  40  17    3  0   0    0   0
       HC SPECIAL FORCES
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       1 GLANZER, RAY        36 20.500   0      41    0    41   8   6    5  0   0    1   0
       3 BARBER, KEN          9 17.867   1     268    5   273  60  44   11  2   0    3   0
       4 HILLS, STEVE       151 17.778   1     160   39   199  36  27    7  2   0    3   0
       5 LETSCHE, TRAVIS     81 17.706   1     301    7   308  68  50    7  4   0    6   0
       8 GRESCHKE, STEVE K   40 16.529   2     281   10   291  68  45   16  7   0    6   0
      33 HOFER, JIM          53 10.500   7      42   34    76  16   9    4  1   0    0   0
      33 ESCHENBAUM, JIM    205 10.500   7      42   40    82  16   7    2  0   0    0   0
       MULLIGAN'S MAVERICKS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      37 REED, RON          101  9.538   7     124  101   225  52  24    6  0   0    0   0
      62 ROEBUCK, RUTH      104  6.471  10     110  196   306  68  26    4  0   0    0   0
      75 WALTERS, RHONDA    117  3.882  12      66  196   262  68  18    3  0   0    0   0
      77 BAUM, JON          184  3.571  12      25   69    94  28   5    2  0   1    0   0
      81 HOLCOMB, CLARK     189  1.833  14      11   87    98  24   3    1  0   0    0   0
      82 ROEBUCK, DALLAS    170  0.917  14      11  173   184  48   3    1  0   0    0   0
       MULLIGAN'S MUFF DIVERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      35 KASPERSON, TRAVIS   69 10.000   7     160  129   289  64  37    7  0   0    0   0
      39 DEDEYNE, BRETT     137  9.176   8     156  137   293  68  33    4  1   1    0   0
      68 BROCK, JUSTIN      134  5.882  10     100  166   266  68  24    4  0   0    0   0
      71 CASPER, MATT       138  4.700  11      47   97   144  40  12    3  0   1    0   0
      80 REED, DAVID        162  2.857  13      20   85   105  28   5    1  0   0    0   0
      83 WIEGEL, CHERI      123  0.000  15       0   15    15   4   0    0  0   0    0   0
       MULLIGAN'S SHARP SHOTS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      14 MARLOW, AL          84 14.308   4     186   39   225  52  36    8  1   1    1   0
      28 TEASON, SCOTT      185 11.471   7     195   78   273  68  35    4  2   0    2   0
      31 HASECUSTER, KEVIN   47 10.571   7     148   78   226  56  31    4  1   0    1   0
      55 GANZA, OSCAR       186  8.000   9      32   18    50  16   6    3  0   0    0   0
      57 WOOD, DOUG         192  7.667   9      46   44    90  24  10    3  0   0    0   0
      67 MEIERS, ROD         90  5.909  10      65  120   185  44  15    5  0   1    0   0
      69 GROSZ, NAOMI       197  5.667  10      17   34    51  12   4    2  0   0    0   0
       REDLINE KREW
       ¯¯¯¯¯¯¯¯¯¯¯¯
       9 HOFER, DAVE W       51 16.000   3     176    5   181  44  29    4  1   0    3   0
      12 ALLEN, GARY D        1 15.500   3     124   30   154  32  22    6  0   0    0   0
      18 FAST, WAYNE         26 13.455   5     148   47   195  44  26    7  2   0    3   0
      24 ALLEN, JIM           2 12.533   5     188   90   278  60  35    6  1   0    0   0
      29 HOFER, TILLMAN      54 11.333   7     102   50   152  36  21    8  0   0    1   0
      66 GLANZER, STEVE      37  5.929  10      83  112   195  56  19    5  0   0    0   0
       REDLINE RIDERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      41 DOWNEY, BUTCH       24  9.100   8      91   65   156  40  21    6  0   0    0   0
      45 HOUGHTALING, JEFF   55  8.867   8     133  111   244  60  26    7  0   0    1   0
      58 GROENEWALD, JOSH   204  7.625   9      61   97   158  32  16    5  0   0    0   0
      63 HOUGHTALING, GREG  194  6.375  10      51   81   132  32  13    4  0   0    0   0
      64 KOUF, TRENT         74  6.143  10      43   84   127  28  12    3  0   0    0   0
      70 GROENEWOLD, JEREMY  41  5.357  11      75  174   249  56  14    3  1   0    1   0
      73 NEWMAN, SARA       183  4.333  12      26   75   101  24   7    2  0   0    0   0
       SB NASTY BOYS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯
      15 ANTLE, RICK          3 14.200   4      71   29   100  20  14   10  0   0    0   0
      16 LARSON, LARRY       80 14.083   4     169   67   236  48  31    5  1   0    1   0
      17 OCHSNER, FRANK      96 13.688   4     219   77   296  64  40    5  0   1    2   0
      30 WHEELER, RON       136 11.000   7     121  103   224  44  23    6  0   0    1   0
      31 STAHL, JIM         112 10.571   7      74   58   132  28  14    7  0   0    1   0
      40 ENTWISLE, JIM      182  9.154   8     119   97   216  52  27    9  0   0    0   0
      54 BIGELOW, JIM       135  8.250   9      33   26    59  16   8    3  0   0    0   0
       SB SIDEWINDERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       2 GARBE, TERRY L      31 20.000   0     280    0   280  56  47   13  4   0    3   0
       6 BANGHART, RICK       8 17.600   1     176   28   204  40  27   10  5   1    4   0
       9 BRUEGGEMAN, DAMON   19 16.000   3     144   56   200  36  25    8  0   0    2   0
      11 HVAM, KEVIN         57 15.571   3     218   20   238  56  39    8  5   0    4   0
      13 BORAH, BRAD         17 15.200   3     152   30   182  40  27    6  2   0    2   0
      27 HAEDER, HOWARD      45 11.818   6     130   32   162  44  28    8  0   0    0   0
       SQUARE DEAL RINGERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      20 FETZER, DENNIS     193 13.133   5     197   57   254  60  41   10  0   0    1   0
      36 WAHLERT, DUSTIN    165  9.750   7      78   82   160  32  15    5  0   0    0   0
      52 KUEHL, JON         180  8.412   9     143  182   325  68  29    4  0   0    1   0
      65 EICHSTADT, JAKE    188  6.063  10      97  176   273  64  23    4  0   0    0   0
      76 KUEHL, STEVE       187  3.750  12      45  159   204  48  12    2  0   0    0   0
 
      
 
Close Window To Return To League Page