![]() |
Huron 8 - Ball League Stats
|
League Standings as of
Thursday, 03/20/2008
--------------------------------------------------------------------------------
Team Standings
A DIVISION
-------------------
TEAM TEAM TEAM TEAM
Ra ID WIN RND TOT SCRATCH HDCP TOTAL
nk Name No % WON RND PTS PTS PTS
-- ------------------------ ---- ------ ------ --- ------- ----- -----
1 H CORNER SPECIAL FORCES 16 90.00 45.0 50 366 38 404
2 SBOARD SIDEWINDERS 42 78.00 39.0 50 321 33 354
3 BIG D'S RED EYES 15 48.00 24.0 50 188 128 316
4 REDLINE KREW 39 44.00 22.0 50 173 149 322
5 OMP MIDNIGHT SHOOTERS 37 28.00 14.0 50 119 166 285
6 OMP CUE CLUB 43 12.00 6.0 50 120 137 257
B DIVISION
-------------------
TEAM TEAM TEAM TEAM
Ra ID WIN RND TOT SCRATCH HDCP TOTAL
nk Name No % WON RND PTS PTS PTS
-- ------------------------ ---- ------ ------ --- ------- ----- -----
1 MULLIGAN'S SHARP SHOTS 18 76.67 46.0 60 318 186 504
2 SBOARD COUNTRY BOYS 41 76.67 46.0 60 316 160 476
3 VFW BAR RACK BUMS 44 48.33 29.0 60 244 201 445
4 H CORNER WAYNE'S WONDERS 17 41.67 25.0 60 259 203 462
5 OMP YOUNG GUNS 38 40.00 24.0 60 204 218 422
6 REDLINE RIDERS 40 33.33 20.0 60 181 221 402
7 BIG D'S HOPEFULS 14 33.33 20.0 60 156 253 409
--------------------------------------------------------------------------------
Player Standings
A HN PLYR PLYR PLYR W E
Ra ID V DI SRATCH HDCP TOTAL TOT I CONS R
nk Name No G CP PTS PTS PTS GMS N WINS Os
-- -------------------- ------ -- --- ------ ---- ----- --- --- ---- --
BIG D'S HOPEFULS
----------------
21 METTER, RANDY 90951 12 6 73 42 115 24 14 5 0
42 JENSEN, JEANNIE 5001 9 8 65 56 121 28 14 4 0
56 KRUEGER, GREG 237144 8 9 97 90 187 48 22 5 1
68 ROEBUCK, RUTH 369 6 10 64 97 161 40 15 3 0
73 BAARTS, KEVIN 77507 5 11 36 66 102 28 9 4 0
79 WALTERS, RHONDA 103 4 12 65 201 266 60 15 3 0
81 BAARTS, KONNIE 77505 2 14 34 190 224 60 8 3 0
BIG D'S RED EYES
----------------
10 KLUSMAN, GARY 531 16 3 190 26 216 48 36 7 2
21 NOONAN, J D 217 12 6 36 9 45 12 8 6 0
27 LARSEN, RON 5038 11 7 153 83 236 56 30 6 0
27 WELKE, WOODY 485 11 7 113 58 171 40 24 6 0
27 ANTLE, RICK 405 11 7 80 69 149 28 16 10 0
42 SLAUGHTER, CHARLIE 238 9 8 111 89 200 48 24 7 0
56 GREENFIELD, HEATH R 5153 8 9 82 116 198 40 17 3 0
H CORNER SPECIAL FORCES
-----------------------
2 SMITS, TED H 181 23 0 272 4 276 48 40 17 8
3 BANGHART, RICK 126464 19 0 233 8 241 48 39 10 2
7 LETSCHE, TRAVIS C 182 17 2 209 35 244 48 34 9 1
7 GRESCHKE, STEVE K 589 17 2 200 34 234 48 33 6 1
14 BARBER, KEN 5036 15 3 123 27 150 32 22 7 0
16 MCCASKELL, DON 102 14 4 162 67 229 48 28 10 1
H CORNER WAYNE'S WONDERS
------------------------
27 JOHNSON, NANCY 521 11 7 160 108 268 60 32 7 0
32 HERDMAN, DALE R 712 10 7 68 38 106 28 13 4 0
42 JURY, DON L 512 9 8 147 145 292 68 29 5 0
42 TOMPKINS, DAVE 164 9 8 161 145 306 68 32 6 0
59 BLOCKER, DARRELL 901 7 10 104 145 249 56 21 3 0
68 HAUCK, JACK W 527 6 10 11 20 31 8 3 2 0
MULLIGAN'S SHARP SHOTS
----------------------
16 AREVALO, JUAN 432 14 4 140 58 198 40 25 5 2
16 MEIERS, ROD 567 14 4 197 141 338 56 29 8 0
32 MARLOW, AL 1698 10 7 177 132 309 68 36 5 3
42 HOFER, JIM 560 9 8 135 143 278 60 29 5 0
59 SONDREAL, CONRAD 413 7 10 21 19 40 12 5 3 0
59 WIEGEL, CHERI 5037 7 10 21 42 63 12 4 2 0
59 KASPERSON, TRAVIS 442 7 10 68 87 155 40 17 3 0
OMP CUE CLUB
------------
21 KRUEGER, WALT R 733 12 6 210 62 272 68 37 9 2
32 KRUEGER, CORRINE 702 10 7 176 87 263 68 38 10 0
42 DAVIS, RUSS A 713 9 8 153 87 240 68 30 5 0
59 DAVIS, JOAN 522 7 10 115 127 242 68 27 7 0
OMP MIDNIGHT SHOOTERS
---------------------
32 HASECUSTER, KEVIN 154 10 7 178 122 300 68 35 7 0
32 MCKOWN, JAMES A 535 10 7 172 135 307 68 35 10 2
68 DORMAN, JOE 247 6 10 101 191 292 68 21 4 0
68 LARGHE, LESLIE 79 6 10 100 180 280 68 24 4 0
OMP YOUNG GUNS
--------------
32 STAHL, DAVID 231349 10 7 157 138 295 64 31 5 1
42 SCHAUB, ADAM 430 9 8 111 143 254 52 22 5 0
42 BURULL, CODY 434 9 8 127 115 242 56 27 8 0
73 JACOBS, ADAM 428 5 11 70 156 226 60 18 2 0
73 PFAFF, JARED 431 5 11 75 157 232 56 16 3 0
REDLINE KREW
------------
16 ALLEN, GARY D 208 14 4 126 66 192 36 21 5 1
21 HOFER, DAVE W 141 12 6 181 100 281 60 34 10 0
21 FAST, WAYNE A 546 12 6 92 23 115 32 18 6 0
32 HOFER, TILLMAN 106 10 7 81 62 143 32 17 4 0
32 ALLEN, JIM 903 10 7 137 96 233 56 28 3 0
42 HOFER, DERICK D 508 9 8 18 17 35 8 4 2 0
73 GLANZER, STEVEN D 504 5 11 61 144 205 48 14 2 0
REDLINE RIDERS
--------------
42 KOUF, TRENT 398 9 8 160 107 267 72 33 3 0
42 HOUGHTALING, LARRY W 571 9 8 35 15 50 16 7 3 0
59 HOUGHTALING, JEFF 397 7 10 101 149 250 56 22 3 0
59 GROENEWOLD, JEREMY 262 7 10 125 200 325 72 30 4 0
59 RASCHKE, AL 401 7 10 122 185 307 72 29 5 0
SBOARD COUNTRY BOYS
-------------------
1 GLANZER, RAY 61 24 0 48 0 48 8 7 4 0
10 WENZEL, SCOTT 372 16 3 209 72 281 52 35 6 3
10 MEES, RYAN 62 16 3 49 11 60 12 10 8 0
14 JURGENS, DAN 403 15 3 154 17 171 40 29 10 0
27 KOERNER, TODD 181993 11 7 96 41 137 36 19 5 1
42 LUCKETT, MACE 412 9 8 112 110 222 52 26 7 0
42 LUCKETT, JOSH 435 9 8 99 88 187 44 21 4 0
73 KOERNER, TERRY 90 5 11 57 110 167 44 14 2 0
SBOARD SIDEWINDERS
------------------
3 HVAM, KEVIN R 122 19 0 281 0 281 60 47 12 3
3 ISAACSON, KEVIN 100 19 0 19 0 19 4 3 3 0
3 GARBE, TERRY L 5131 19 0 249 11 260 52 41 12 3
7 BRUEGGEMAN, DAMON 5002 17 2 183 21 204 44 29 5 2
10 BORAH, BRAD D 77098 16 3 246 56 302 60 44 11 1
21 HAEDER, HOWARD R 121 12 6 136 47 183 44 26 4 0
59 HAEDER, JASON H 5108 7 10 14 19 33 8 4 2 0
VFW BAR RACK BUMS
-----------------
20 GROSS, KYLE BUCK 283 13 5 125 65 190 40 23 4 0
32 DOWNEY, BUTCH 77224 10 7 167 102 269 68 36 5 0
32 JUNGEMANN, RICK J 132 10 7 19 14 33 8 3 2 0
42 KASA, RYAN 443 9 8 9 8 17 4 2 1 0
56 GROSS, ROD 77225 8 9 149 182 331 72 33 5 0
68 RICH, JOHN 301457 6 10 12 17 29 8 3 2 0
73 DOWNEY, PATRICK 427 5 11 88 177 265 68 22 4 0
80 BOYD, JACLYN 433 3 13 14 72 86 20 4 1 0
|
|
Close Window To Return To League Page |
|