Huron 8 - Ball League Stats
 
		
 League Standings as of Thursday, 02/02/2012
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                            TEAM              TEAM TEAM    TEAM
        Ra                             ID    WIN  RND  TOT SCRATCH HDCP   TOTAL GMS TOT
        nk Name                        No      %  WON  RND     PTS  PTS     PTS WON GMS
        ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯
         1 SCOREBOARD SIDEWINDERS      10  78.24 133.0 170    1051  309    1360 190 272
         2 REDLINE KREW                 6  68.82 117.0 170     915  414    1329 167 272
         3 BIG D'S WICKED ONES          1  67.65 115.0 170     874  358    1232 164 272
         4 SCOREBOARD NASTY BOYS        9  58.82 100.0 170     786  377    1163 156 272
         5 HCORNER RED EYES             4  57.65  98.0 170     827  342    1169 159 272
         6 MULLIGAN'S SHARPSHOOTERS     5  54.12  92.0 170     710  442    1152 150 272
         7 SCOREBOARD CHALK IS CHEAP    8  46.11  83.0 180     616  662    1278 128 288
         8 HCORNER DAME & D'BOYS        3  47.65  81.0 170     625  544    1169 132 272
         9 REDLINE RIDERS               7  35.56  64.0 180     573  590    1163 121 288
        10 SCOREBOARD W.T.P.S.         11  31.76  54.0 170     428  699    1127  96 272
        11 BIG D'S YOUNG GUNS           2  30.00  51.0 170     436  644    1080  95 272
        12 SHOOTERS CUE CLUB           12  24.71  42.0 170     413  693    1106  91 272
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                              Players of the Week:  Top Ranked Men
                                        PLYR    PLYR   8 E   W
                                    ID TOTAL SCRATCH  ON R   I         Match
                Name                No   PTS     PTS BRK Os  N  10-0    Date
                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯
                WIGINGTON, RICHARD 124    42      32   0  1   4    0 02/02/2012
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                             Players of the Week:  Top Ranked Women
                                        PLYR    PLYR   8 E   W
                                    ID TOTAL SCRATCH  ON R   I         Match
                Name                No   PTS     PTS BRK Os  N  10-0    Date
                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯¯¯¯
                JOHNSON, NANCY      63    19      11   0  0   3    0 02/02/2012
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 02/02/2012
                                                                                    
             PLAYER SCRATCH                8-BRK                    EROs            
             ¯¯¯¯¯¯¯¯¯¯¯¯¯¯                ¯¯¯¯¯                    ¯¯¯¯            
         WIGINGTON, RICHARD - 32      MARLOW, AL - 1       WIGINGTON, RICHARD - 1   
                                                                                    
                  WINS                     10-Z                                     
                  ¯¯¯¯                     ¯¯¯¯                                     
         WIGINGTON, RICHARD - 4       FAST, WAYNE - 1                               
             FAST, WAYNE - 4          BORAH, BRAD - 1                               
           WELLS, JERRY W - 4       MCCASKELL, DON - 1                              
             LARSEN, RON - 4        OCHSNER, FRANK - 1                              
            ENTWISLE, JIM - 4                                                       
          HASECUSTER, KEVIN - 4                                                     
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                     A  HN    PLYR PLYR  PLYR      W       E    8
      Ra                     ID      V  DI SCRATCH HDCP TOTAL TOT  I  CONS R   ON       40
      nk Name                No      G  CP     PTS  PTS   PTS GMS  N  WINS Os BRK 10-0 ZIP
      ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯
       BIG D'S WICKED ONES
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       7 GRESCHKE, STEVE K   40 16.900   2     169   39   208  40  29    9  3   0    2   0
      10 NEWMAN, STEVE      224 14.500   3      87   24   111  24  16    7  3   0    2   0
      11 MCCASKELL, DON      85 13.733   4     206   78   284  60  38    6  0   0    2   0
      13 KLUSMAN, GARY       71 13.267   5     199   43   242  60  38    6  0   0    2   0
      33 SIMONDS, MARK      217 10.615   7     138   93   231  52  29    5  0   0    1   0
      36 NAZIR, HAMAD       252 10.333   7      31   28    59  12   5    2  0   0    0   0
      53 GREENFIELD, HEATH   39  7.833   9      47   53   100  24   9    3  0   0    0   0
       BIG D'S YOUNG GUNS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      48 SMITH, JARED       248  8.471   9     144  124   268  68  30    3  1   0    1   0
      55 HOPPER, JERRAD     235  7.733   9     116  138   254  60  25    3  0   1    0   0
      62 BROWN, BOB         244  5.500  10      22   47    69  16   6    2  0   0    0   0
      64 KNOUSE, KYLE       250  5.143  11      72  132   204  56  16    2  0   0    0   0
      66 POLL, TYLER        232  4.625  11      74  176   250  64  15    2  0   0    0   0
      67 SMITH, TERRY       254  4.000  12       4   12    16   4   1    1  0   0    0   0
      73 WESTBY, JILL       246  0.000  15       0   15    15   4   0    0  0   0    0   0
       HCORNER DAME & D'BOYS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      27 JURY, DON L         67 11.471   7     195   85   280  68  38    4  0   0    0   0
      40 JOHNSON, NANCY      63  9.556   7      86   70   156  36  19    5  0   0    0   0
      46 HERDMAN, DALE R     49  9.000   8     153  125   278  68  37    5  0   1    0   0
      50 KLEINSASSER, DEREK  70  8.222   9      74   79   153  36  16    3  1   0    1   0
      58 BLOCKER, DARRELL    15  7.313  10     117  185   302  64  25    3  0   0    0   0
       HCORNER RED EYES
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      12 WELKE, WOODY       120 13.333   5     200   59   259  60  38    5  1   0    2   0
      14 WIGINGTON, RICHARD 124 13.000   5      52   28    80  16   8    5  1   0    0   0
      19 LARSEN, RON         79 12.176   6     207   81   288  68  40    8  1   1    0   0
      20 BARBER, KEN          9 12.077   6     157   66   223  52  30    7  2   0    1   0
      25 HASECUSTER, KEVIN   47 11.636   6     128   64   192  44  27    7  1   0    1   0
      39 LARSEN, HUNTER     164  9.625   7      77   44   121  32  16    4  0   0    0   0
       MULLIGAN'S SHARPSHOOTERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      21 HOLFORTY, LUCAS    225 12.071   6     169   78   247  56  36    9  0   0    2   0
      24 MARLOW, AL          84 11.882   6     202   64   266  68  41    9  1   1    2   0
      28 MEIERS, ROD         90 11.455   7     126   78   204  44  26    8  0   0    0   0
      37 HOFER, JIM          53 10.300   7     103   61   164  40  22    5  0   0    0   0
      60 LARGHE, LES         78  7.000  10     112  153   265  64  25    3  0   0    0   0
       REDLINE KREW
       ¯¯¯¯¯¯¯¯¯¯¯¯
       2 FAST, WAYNE         26 20.286   0     142    0   142  28  24   10  4   0    3   0
       3 HOFER, DAVE W       51 19.833   0     119   12   131  24  19    9  2   0    1   0
       5 GLANZER, CASEY      35 17.600   1     176   15   191  40  28    6  1   0    6   0
      16 KLEINSASSER, KEVIN 249 12.429   6     174   80   254  56  34   11  2   0    3   0
      18 ALLEN, GARY D        1 12.286   6      86   61   147  28  15    4  1   0    1   0
      31 HOFER, TILLMAN      54 10.800   7      54   36    90  20  12    5  0   0    0   0
      42 ALLEN, JIM           2  9.167   8      55   62   117  24  14    7  0   0    0   0
      43 FAST, MICHAEL      220  9.143   8      64   81   145  28  12    4  0   0    0   0
      57 GLANZER, STEVE      37  7.333  10      44   67   111  24  10    3  0   0    0   0
       REDLINE RIDERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      35 WAHLERT, DUSTIN    165 10.400   7     104   60   164  40  19    3  0   0    0   0
      44 DOWNEY, BUTCH       24  9.100   8      91   88   179  40  20    4  0   0    0   0
      47 KOUF, TRENT         74  8.500   8      51   56   107  24  11    5  0   0    0   0
      51 GROENEWALD, JOSH   204  8.077   9     105  104   209  52  22    3  0   0    1   0
      52 HOUGHTALING, JEFF   55  7.875   9      63   34    97  32  11    3  0   0    0   0
      56 HOUGHTALING, GREG  194  7.455  10      82  103   185  44  18    3  0   0    0   0
      61 GROENEWOLD, JEREMY  41  6.214  10      87  145   232  56  18    4  1   0    1   0
       SCOREBOARD CHALK IS CHEAP
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      22 WELLS, JERRY W     127 12.059   6     205  157   362  68  40    9  0   0    1   0
      23 FETZER, DENNIS     193 11.889   6     214   96   310  72  41    6  1   0    0   0
      53 KUEHL, JON         180  7.833   9     141  153   294  72  33    3  0   0    0   0
      71 FETZER, JESSIECA   242  3.056  13      55  241   296  72  14    2  0   0    0   0
      73 KUEHL, STEVE       187  0.000  15       0   15    15   4   0    0  0   0    0   0
       SCOREBOARD NASTY BOYS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       8 ENTWISLE, JIM      182 15.400   3     154   42   196  40  27    8  2   0    2   0
      17 STAHL, JIM         112 12.308   6     160   84   244  52  30    5  0   1    0   0
      26 BIGELOW, JIM       135 11.500   6      69   28    97  24  13    3  0   0    0   0
      32 LARSON, LARRY       80 10.643   7     149   96   245  56  31    7  0   0    0   0
      34 WHEELER, RON       136 10.444   7      94   49   143  36  19    8  0   0    0   0
      38 OCHSNER, FRANK      96 10.063   7     161   78   239  64  35    6  0   0    1   0
       SCOREBOARD SIDEWINDERS
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       1 GARBE, TERRY L      31 21.250   0     170    0   170  32  26   13  5   0    3   0
       4 BRUEGGEMAN, DAMON   19 18.778   0     169   16   185  36  30   16  1   0    2   0
       6 HVAM, KEVIN         57 16.923   2     220   56   276  52  42   15  1   0    2   0
       9 BORAH, BRAD         17 15.333   3     138   59   197  36  24    8  4   0    1   0
      14 HAEDER, JASON       46 13.000   5     117   53   170  36  21    8  1   0    1   0
      29 STAHL, DAVID       111 11.333   7     102   48   150  36  22    7  0   0    0   0
      30 HAEDER, HOWARD      45 11.000   7     121   77   198  44  25    7  2   0    1   0
       SCOREBOARD W.T.P.S.
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      41 SORBEN, ALEX       247  9.250   8     148  143   291  64  31    4  0   1    0   0
      59 WILDE, CHAD        233  7.188  10     115  155   270  64  25    6  0   0    0   0
      62 TSCHETTER, LANCE   236  5.500  10      88  163   251  64  21    3  0   0    0   0
      68 PAULSON, GREG      237  3.938  12      63  183   246  64  16    2  0   0    0   0
      69 CORCORAN, DILLON   245  3.500  12      14   55    69  16   3    1  0   0    0   0
       SHOOTERS CUE CLUB
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      45 KRUEGER, WALT       77  9.063   8     145  119   264  64  30    6  1   0    1   0
      49 DAVIS, RUSS A       22  8.375   9     134  136   270  64  28    5  1   2    1   0
      65 KRUEGER, CORRINE    75  4.750  11      76  176   252  64  19    3  0   0    0   0
      70 DAVIS, JOAN         21  3.188  13      51  204   255  64  13    2  0   0    0   0
      72 HASECUSTER, TERRI  253  0.750  14       3   58    61  16   1    1  0   0    0   0
 
 
Close Window To Return To League Page