9 - Ball Pool League Stats
 
                        League Standings as of Thursday, 09/08/2011
                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                  ROUND
                Ra                            ID   WIN   RND  TOT GMS TOT TOTAL
                nk Name                       No    %    WON  RND WON GMS  PTS
                ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
                 1 SB AA Red Eye Killers       7  93.06  33.5  36 163 243  1477
                 2 Big D's Wicked Ones         2  76.39  27.5  36 149 243  1362
                 3 HC Red Eyes                 5  66.67  24.0  36 129 243  1310
                 4 SB Nasty Boys               8  65.28  23.5  36 141 243  1337
                 5 HC Dame & D'boys            4  52.78  19.0  36 121 243  1132
                 6 SB Talk is Cheap            9  47.22  17.0  36 121 243  1139
                 7 Mulligan's Sharpshooters    6  40.28  14.5  36 115 243  1078
                 8 SB W.T.P.                  10  25.00   9.0  36  96 243   934
                 9 Big D's 9ers                1  19.44   7.0  36  82 243   843
                10 Big D's Young Guns          3  16.67   6.0  36  98 243   955
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                              Players of the Week:  Top Ranked Men
                                     A   9  W
                             ID      V  ON  I  SHUT CONS          TOTAL TOT   Match
          Name               No      G BRK  N  OUTS WINS           PTS  GMS    Date
          ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯          ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
          WENZEL, SCOTT     121  7.667   0   7    2 1,2,3,4,5,6,7    69   9 09/08/2011
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                             Players of the Week:  Top Ranked Women
                                     A   9  W
                             ID      V  ON  I  SHUT CONS          TOTAL TOT   Match
          Name               No      G BRK  N  OUTS WINS           PTS  GMS    Date
          ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯          ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
          JOHNSON, NANCY     63  5.556   0   5    3 1,3,4,6,7        50   9 09/08/2011
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 09/08/2011
                                                                                           
     9-on-the-Breaks             Wins               Shut Outs                              
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯             ¯¯¯¯               ¯¯¯¯¯¯¯¯¯                              
      BROWN, BOB - 2      WENZEL, SCOTT - 7    BANGHART, DUSTIN - 3                        
   TSCHETTER, LANCE - 2     MARLOW, AL - 7      JOHNSON, NANCY - 3                         
                           MEIERS, ROD - 7       GLANZER, RAY - 3                          
                          WELLS, JERRY W - 7     HVAM, KEVIN - 3                           
                          SIMONDS, MARK - 7                                                
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                           S      A             9  W
                 Ra                     ID t      V TOTAL TOT  ON  I  SHUT CONS
                 nk Name                No a      G  PTS  GMS BRK  N  OUTS WINS
                 ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯
                  Big D's 9ers
                  ¯¯¯¯¯¯¯¯¯¯¯¯
                 13 TOMPKINS, DAVE     113    5.444    98  18   0  11    1    5
                 34 KLEINSASSER, DEREK  70    4.185   113  27   0  11    1    2
                 42 RANSOM, BRAD       241    3.889    35   9   0   4    1    1
                 46 MEIERS, ROD         90    3.444   248  72   1  25    4    4
                 48 NEUHARTH, KYLE     239    3.417   123  36   0  10    4    3
                 49 WALKER, STACY      191 C  2.790   226  81   0  21    1    2
                  Big D's Wicked Ones
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                  3 BANGHART, RICK       8    7.111    64   9   0   8    0    8
                  6 GRESCHKE, STEVE K   40    6.458   465  72   0  49   15    9
                 16 BANGHART, DUSTIN     7    5.370   435  81   0  46   14    5
                 23 SIMONDS, MARK      217 C  4.917   354  72   2  41    8    6
                 24 JACOBS, MARY       234    4.889    44   9   0   5    0    4
                  Big D's Young Guns
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                  7 FAST, MICHAEL      220    6.222    56   9   0   6    1    3
                 26 BORAH, BRENNEN     243    4.778    43   9   0   5    1    3
                 39 POLL, TYLER        232 C  4.012   325  81   2  33    4    4
                 40 HOPPER, JERRAD     235    4.000   252  63   1  25    7    3
                 43 BROWN, BOB         244    3.833    69  18   2   7    3    4
                 45 EINING, BUBBA      238    3.667   132  36   0  15    0    2
                 46 KUEHL, STEVE       187    3.444    31   9   0   3    0    2
                 52 WESTBY, JILL       246    2.611    47  18   0   4    0    2
                  HC Dame & D'boys
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                 22 JURY, DON L         67    4.963   402  81   0  44    8    9
                 27 JOHNSON, NANCY      63 C  4.765   386  81   1  41   11    7
                 33 BLOCKER, DARRELL    15    4.247   344  81   0  36    9    5
                  HC Red Eyes
                  ¯¯¯¯¯¯¯¯¯¯¯
                  9 LARSEN, RON         79 C  5.762   363  63   1  36   10    9
                 10 HVAM, KEVIN         57    5.685   307  54   2  30   16    8
                 13 HASECUSTER, KEVIN   47    5.444    98  18   0  10    2    4
                 18 KLUSMAN, GARY       71    5.185   140  27   2  14    8    5
                 21 WELKE, WOODY       120    5.063   319  63   1  30    9    6
                 28 LARSEN, HUNTER     164    4.611    83  18   2   9    3    3
                  Mulligan's Sharpshooters
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                  1 AREVALO, JUAN        4    7.778    70   9   0   7    3    4
                 15 MARLOW, AL          84 C  5.395   437  81   0  48   11    7
                 19 FORAKER, BEN       222    5.148   139  27   0  14    5    4
                 29 HOLFORTY, LUCAS    225    4.413   278  63   1  31    5    3
                 30 NEWMAN, STEVE      224    4.333    39   9   0   4    0    2
                 51 HOFFMAN, PAT       130    2.639    95  36   0   9    0    2
                 54 WALTERS, RHONDA    117    2.222    20   9   0   2    0    2
                  SB AA Red Eye Killers
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                  2 GARBE, TERRY L      31    7.222    65   9   0   8    3    5
                  4 WENZEL, SCOTT      121    6.651   419  63   2  45   14   11
                  5 GLANZER, RAY        36 C  6.528   470  72   3  54   15   17
                 12 REED, RON          101    5.531   448  81   2  47    9    5
                 35 LAIRD, CODY        153    4.167    75  18   1   9    1    3
                  SB Nasty Boys
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯
                  8 STAHL, JIM         112    5.963   483  81   1  51   12    8
                 11 OCHSNER, FRANK      96    5.653   407  72   0  44   11    7
                 17 LARSON, LARRY       80 C  5.270   332  63   0  33   10    5
                 30 HAEDER, JASON       46    4.333    78  18   1   9    3    2
                 37 STAHL, DAVID       111    4.111    37   9   0   4    2    2
                  SB Talk is Cheap
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                 20 WELLS, JERRY W     127    5.099   413  81   1  47    9    8
                 25 FETZER, DENNIS     193    4.852   393  81   0  39    8    7
                 36 KUEHL, JON         180 C  4.127   260  63   0  28    6    5
                 38 FETZER, JESSIECA   242    4.056    73  18   0   7    1    3
                  SB W.T.P.
                  ¯¯¯¯¯¯¯¯¯
                 32 TSCHETTER, LANCE   236    4.254   268  63   5  28    8    5
                 41 PAULSON, GREG      237    3.963   321  81   1  35    7    4
                 44 WILDE, CHAD        233 C  3.806   274  72   0  27    5    6
                 50 SMITH, GARRETT     240    2.778    50  18   0   4    1    2
                 53 CORCORAN, DILLION  245    2.333    21   9   0   2    0    2
 
Close Window To Return To League Page