9 - Ball Pool League Stats
 
                                League Standings as of     
                                  Tuesday, 10/02/2007   
--------------------------------------------------------------------------------
                                         Team Standings
                                                  ROUND
                Ra                            ID   WIN   RND  TOT GMS TOT TOTAL
                nk Name                       No    %    WON  RND WON GMS  PTS
                -- ------------------------ ---- ------ ----- --- --- --- -----
                 1 H CORNER SPECIAL FORCES     5  89.29  25.0  28 122 189  1120
                 2 MULLIGAN'S SHARP SHOTS      7  78.57  22.0  28 109 189  1001
                 3 ELKS NASTY BOYS             4  70.83  17.0  24  93 162   860
                 4 H CORNER WAYNES WONDERS     6  67.86  19.0  28 107 189  1000
                 5 SCOREBOARD SNAKE EYES      12  64.29  18.0  28 108 189  1006
                 6 BIG D'S RED EYES            2  62.50  20.0  32 118 216  1120
                 7 SCOREBOARD EASY STICKS     11  59.38  19.0  32 118 216  1122
                 8 MYERS MIDNIGHT SHOOTERS     9  46.88  15.0  32 109 216   999
                 9 MYERS MANIA                 8  42.86  12.0  28  88 189   847
                10 CAPT TONY'S BIXLER FARMS    3  33.33   8.0  24  69 162   675
                11 REDLINE RIDERS             10  28.13   9.0  32  91 216   927
                12 VFW BAR RACK BUMS          13   9.38   3.0  32  77 216   762
                13 BIG D'S HOPEFULS            1   3.57   1.0  28  60 189   608
--------------------------------------------------------------------------------
                              Players of the Week:  Top Ranked Men
                                                   ID TOTAL   Match
                         Name                      No  PTS     Date
                         --------------------- ------ ----- ----------
                         SONDREAL, CONRAD         413    74 10/02/2007
--------------------------------------------------------------------------------
                             Players of the Week:  Top Ranked Women
                                                   ID TOTAL   Match
                         Name                      No  PTS     Date
                         --------------------- ------ ----- ----------
                         JENSEN, JEANNIE         5001    61 10/02/2007
                         WIEGEL, CHERI           5037    64 10/02/2007
--------------------------------------------------------------------------------
              Player Recognition by Feat for matches played on or after
   9-on-the-Breaks               Wins                 Shut Outs
   ---------------               ----                 ---------
 SONDREAL, CONRAD - 1    SONDREAL, CONRAD - 9    JENSEN, JEANNIE - 5
   JURY, DON L - 1                                KLUSMAN, GARY - 3
  ROEBUCK, RUTH - 1                             WIGINGTON, RICHARD - 3
                                                   JURY, DON L - 3
--------------------------------------------------------------------------------
                                        Player Standings
                                                  A            9   W
                 Ra                           ID  V TOTAL TOT  ON  I  SHUT CONS
                 nk Name                      No  G  PTS  GMS BRK  N  OUTS WINS
                 -- --------------------- ------ -- ----- --- --- --- ---- ----
                  BIG D'S HOPEFULS
                  ----------------
                 18 JENSEN, JERRY             70  5   224  45   1  25    5    4
                 38 LARGHE, LESLIE            79  4   224  63   0  23    6    3
                 56 WALTERS, RHONDA          103  2    71  36   0   6    1    2
                 56 JENSEN, GLORIA           201  2    89  45   0   6    1    2
                  BIG D'S RED EYES
                  ----------------
                  3 KLUSMAN, GARY            531  6   413  72   0  45   12    6
                 18 GREENFIELD, HEATH R     5153  5   262  54   1  27    6    6
                 18 WELKE, WOODY             485  5   357  72   0  38    9    6
                 18 WOODFORK, WADE           426  5    88  18   1   8    5    3
                  CAPT TONY'S BIXLER FARMS
                  ------------------------
                  1 WATSON, TONY             327  7    59   9   0   6    2    4
                  3 BIXLER, ZANE             196  6   259  45   0  30    0    7
                 18 BIXLER, DAVID         281956  5    96  18   0  10    3    4
                 38 TSCHETTER, TONY       231354  4   102  27   0  11    4    3
                 52 BIXLER, JAKE             263  3   106  36   0   8    2    2
                 52 WHEELER, SHANTEL      231359  3    48  18   0   4    3    2
                 59 HEWITT, BRAD             375  1     5   9   0   0    0    0
                  ELKS NASTY BOYS
                  ---------------
                  3 WIGINGTON, RICHARD      5061  6   310  54   0  35    8    6
                  3 OCHSNER, FRANK"RED" J    161  6   308  54   1  34   10    6
                 18 LARSON, LARRY             38  5   242  45   0  24    8   11
                 62 FODE, JERRY              285  0     0   9   0   0    0    0
                  H CORNER SPECIAL FORCES
                  -----------------------
                  1 GRESCHKE, STEVE K        589  7   241  36   0  26   12    6
                  3 BARBER, KENNY           5036  6   215  36   1  24    7    6
                  3 BANGHART, RICK        126464  6   252  45   0  27    7    8
                  3 LETSCHE, TRAVIS C        182  6   168  27   1  19    7    5
                 18 MCCASKELL, DON           102  5   244  45   0  26    7    5
                  H CORNER WAYNES WONDERS
                  -----------------------
                  3 JOHNSON, NANCY           521  6   366  63   0  40   12    6
                 18 HERDMAN, DALE R          712  5   337  63   0  35    7    4
                 18 BLOCKER, DARRELL         901  5   211  45   0  22    3    4
                 18 JURY, DON L              512  5    86  18   3  10    5    4
                  MULLIGAN'S SHARP SHOTS
                  ----------------------
                  3 SONDREAL, CONRAD         413  6   388  63   1  44   14    9
                  3 LESSOR, LARRY            421  6    55   9   0   6    2    5
                 18 MARLOW, AL              1698  5   303  63   1  33    6    5
                 18 MCDERMOTT, STEVE         422  5   240  45   1  25    6    5
                 56 RUSSELL, TRAVIS LEE      425  2    15   9   0   1    0    1
                  MYERS MANIA
                  -----------
                  3 JENSEN, JEANNIE         5001  6   248  45   0  27   11    4
                 18 WIEGEL, CHERI           5037  5   220  45   0  24    5    7
                 38 ROEBUCK, RUTH            369  4   203  54   1  19    3    2
                 38 GEDNALSKE, BOB         77450  4   176  45   1  18    7    2
                  MYERS MIDNIGHT SHOOTERS
                  -----------------------
                  3 HASECUSTER, KEVIN        154  6   451  72   2  52   11   12
                 18 DORMAN, JOE              247  5   291  63   0  31    5    5
                 38 MYRE, CHARLES            423  4   226  54   0  24    3    5
                 59 RICHMOND, DAWN           419  1    31  27   0   2    0    2
                  REDLINE RIDERS
                  --------------
                 18 KOUF, TRENT              398  5   262  54   1  26    7    3
                 38 GROENEWOLD, JEREMY       262  4   270  63   1  27    4    4
                 38 HOUGHTALING, JEFF        397  4   148  36   0  14    3    4
                 38 RASCHKE, AL              401  4   234  54   0  24    8    3
                 59 FRENG, ADAM              420  1    13   9   0   0    0    0
                  SCOREBOARD EASY STICKS
                  ----------------------
                  3 STAHL, JIM            287007  6   279  45   1  31    9    6
                 18 BRUEGGEMAN, DAMON       5002  5   237  45   0  24    7    7
                 18 HAEDER, HOWARD R         121  5   315  63   0  34    6    5
                 18 HVAM, KEVIN R            122  5    95  18   1  11    4    8
                 38 MEEKINS, TOM             418  4   160  36   0  14    2    3
                 38 BOOMSMA, GARY            424  4    36   9   0   4    0    2
                  SCOREBOARD SNAKE EYES
                  ---------------------
                  3 LARSEN, RON             5038  6   248  45   1  25    7    6
                  3 REED, RON                 10  6   325  54   0  36    9   10
                 18 SLAUGHTER, CHARLIE       238  5   245  45   0  27    3    6
                 38 KRUEGER, GREG         237144  4   188  45   1  20    4    3
                  VFW BAR RACK BUMS
                  -----------------
                 18 JUNGEMANN, RICK J        132  5    44   9   0   5    1    3
                 38 DOWNEY, BUTCH          77224  4   292  72   1  29    3    4
                 38 GROSS, ROD             77225  4   279  72   2  29    5    4
                 38 DOWNEY, PATRICK          427  4    65  18   0   6    1    2
                 52 DORRIS, ALAN             144  3    55  18   0   6    0    4
                 52 GROSS, KYLE BUCK         283  3    27   9   0   2    1    1
 
Close Window To Return To League Page