Captain Tony's Pool League Stats
 
                          League Standings as of Thursday, 02/18/2010
                 HEARTLAND ENTRY FORMS HAVE BEEN MAILED.
                 DEADLINE TO SIGN UP:  WED. MARCH 3RD

                 MISSING SCORESHEETS FOR:
                 11/05 PECKERHEADS @ WATSON CONST.
                 01/07 PECHERHEADS @ BIXLER FARMS
                 02/11 BIXLER FARMS @ PECKERHEADS
                 WHEN WILL THESE MATCHES BE MADE UP???

                 Just want to clarify what an ERO is.
                 Your 1st turn at the table, ALL 15 ball on the table, you pocket
                 all of your designated balls + the 8 without missing or scratching.
                 Score 3 points + 1 for each ball your opponent has on table.
                 Just seems ODD to me that an ERO would only score 4-0...
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                         TEAM              TEAM TEAM    TEAM
           Ra                       ID    WIN  RND  TOT SCRATCH HDCP   TOTAL GMS TOT
           nk Name                  No      %  WON  RND     PTS  PTS     PTS WON GMS
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯
            1 BINFORD CUES          27  84.29 118.0 140     989  126    1115 169 224
            2 WATSON CONSTRUCTION   31  66.92  87.0 130     713  205     918 123 208
            3 FARMER WANNA BE'S     29  51.43  72.0 140     684  266     950 125 224
            4 BARHOUNDS             26  45.71  64.0 140     513  464     977 105 224
            5 PECKERHEADS           30  21.82  24.0 110     205  483     688  45 176
            6 BIXLER FARMS          28  20.83  25.0 120     301  496     797  56 192
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                            Players of the Week:  Top Ranked Players
                                        A       8 E   W
                                 ID     V TOT  ON R   I       CONS     40   Match
           Name                  No     G GMS BRK Os  N  10-0 WINS    ZIP    Date
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯    ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
           GROSS, SCOTT         196 25.00   4   0  0   3    1 1,2,3     0 02/18/2010
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                          Players of the Week:  Most Improved Players
                                        A       8 E   W
                                 ID     V TOT  ON R   I       CONS     40   Match
           Name                  No     G GMS BRK Os  N  10-0 WINS    ZIP    Date
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯    ¯¯¯ ¯¯¯¯¯¯¯¯¯¯
           MINSKE, DONNA         92 24.00   4   0  0   3    1 1,3,4     0 02/18/2010
      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                     A  HN    PLYR PLYR  PLYR      W       E    8
     Ra                       ID     V  DI SCRATCH HDCP TOTAL TOT  I  CONS R   ON       40
     nk Name                  No     G  CP     PTS  PTS   PTS GMS  N  WINS Os BRK 10-0 ZIP
     ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯
      BARHOUNDS
      ¯¯¯¯¯¯¯¯¯
     13 KLEINSASSER, DEREK    70 13.67   4      41   18    59  12   7    2  0   0    1   0
     14 BOOMSMA, MARK        206 10.50   7      21   21    42   8   4    3  0   0    1   0
     15 FRANKFURTH, RON      139 10.33   7      62   37    99  24  10    2  0   0    2   0
     17 PETERSON, JAYME       97 10.07   7     141  119   260  56  30    5  0   0    2   0
     18 MINSKE, LELAND        93 10.00   7      50   26    76  20  12    4  0   0    0   0
     19 GROSS, SCOTT         196  8.91   8      98   78   176  44  20    6  0   0    2   0
     20 MINSKE, DONNA         92  8.89   8      80   90   170  36  17    3  0   0    1   0
     30 WALTERS, DARWIN      116  3.33  13      20   75    95  24   5    1  0   0    0   0
      BINFORD CUES
      ¯¯¯¯¯¯¯¯¯¯¯¯
      1 SCHAUNAMAN, ROB      107 23.10   0     231    0   231  40  36   17  5   0    6   0
      2 METZINGER, ROGER     198 20.75   0     166   19   185  32  29   21  1   0    1   0
      4 BANGHART, DUSTIN       7 20.00   0      40    2    42   8   5    3  0   0    1   0
      6 TURNER, BOB          115 19.36   0     271   11   282  56  45    9  0   0    1   0
      8 GUNKEL, STEVE         44 18.43   1     129   14   143  28  22    8  1   1    0   0
      9 BIXLER, ZANE          14 17.21   2     241   31   272  56  43   12  1   0    2   0
     32 COOPER, JIM          195  3.00  13       3   13    16   4   1    1  0   0    0   0
      BIXLER FARMS
      ¯¯¯¯¯¯¯¯¯¯¯¯
     12 BIXLER, DAVID         11 13.92   4     167   28   195  48  30    7  0   0    0   0
     34 HUIZENGA, JUSTIN     149  1.42  14      17  167   184  48   5    2  0   0    0   0
     35 BIXLER, MEGAN        144  1.33  14      16  169   185  48   5    1  0   0    0   0
     36 VAN BUSKIRK, PATRICK 146  1.17  14      14  168   182  48   4    1  0   0    0   0
      FARMER WANNA BE'S
      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      3 GLANZER, CASEY        35 20.56   0     185    0   185  36  29   13  0   0    1   0
      7 GETSCHER, GARY       147 18.86   0     264    2   266  56  43   12  2   0    2   0
     16 TSCHETTER, TONY      114 10.08   7     121   69   190  48  24    4  0   0    0   0
     22 WATSON, MICHAEL      118  7.50   9      30   40    70  16   5    3  0   0    0   0
     23 JUNGEMANN, BRAD       64  6.80  10      34   38    72  20   8    3  0   0    0   0
     29 TSCHETTER, SHANTEL   122  4.67  11      56  117   173  48  16    4  0   0    0   0
      PECKERHEADS
      ¯¯¯¯¯¯¯¯¯¯¯
     25 KOESTER, TRAVIS      200  6.33  10      19   34    53  12   4    2  0   0    0   0
     26 GILBERT, PHIL         33  6.00  10      54  105   159  36  13    3  0   0    0   0
     27 SKAARE, DUSTIN       150  5.55  10      61  103   164  44  14    3  0   0    0   0
     31 GORDON, KENNY        142  3.10  13      31  114   145  40   8    2  0   0    0   0
     33 TOLLEFSON, CASEY     148  2.73  13      30  127   157  44   6    1  0   0    0   0
      WATSON CONSTRUCTION
      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      5 BIXLER, REED          13 19.69   0     256    2   258  52  39   10  2   0    5   0
     10 WATSON, TONY         119 15.80   3     158   20   178  40  28   13  3   0    0   0
     11 BIXLER, JAKE          12 15.08   3     196   33   229  52  33    7  2   0    0   0
     21 RATHJEN, MATT        157  7.60   9      38   39    77  20   8    3  0   0    0   0
     24 MOSER, MATT          159  6.43  10      45   85   130  28  10    4  0   0    0   0
     28 BIXLER, CHASE        201  5.00  11      20   26    46  16   5    2  0   0    0   0
      
                                         
 
Close Window To Return To League Page