![]() |
Summer Youth Pool League Stats
|
League Standings as of Saturday, 06/04/2011
HURON JUNIOR 8-BALL LEAGUE - #5
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
A HN PLYR PLYR PLYR W E 8
Ra ID V DI SCRATCH HDCP TOTAL TOT I CONS R ON
nk Name No G CP PTS PTS PTS GMS N WINS Os BRK 10-0
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
1 LARSEN, HUNTER 164 19.625 0 157 0 157 32 24 6 0 0 1
2 WAHLERT, DUSTIN 165 18.286 1 128 0 128 28 23 8 0 0 0
3 GERTZ, ZACH 208 16.125 3 129 0 129 32 23 4 0 0 0
4 BLOCKER, JONATHAN 172 15.250 3 122 0 122 32 22 5 0 0 1
5 SCHORTZMANN, SHANE 174 15.000 3 120 0 120 32 19 6 0 0 1
6 DECKER, CHASE 231 14.500 3 29 0 29 8 5 3 0 0 0
7 TOMPKINS, TYRELL 169 9.333 8 28 0 28 12 7 2 0 0 0
VAN TASSEL, MATTHEW 229 9.333 8 28 0 28 12 6 5 0 0 0
9 MASLACK, NATHAN 175 8.000 9 64 0 64 32 13 2 0 0 0
10 , JUSTIN 230 7.000 10 7 0 7 4 1 1 0 0 0
11 SCHORTZMANN, EMILY 168 6.500 10 52 0 52 32 12 3 0 0 0
12 BLUHM, SHANTEL 212 5.750 10 46 0 46 32 11 3 0 0 1
13 MASLACK, BRIANNA 226 5.714 10 40 0 40 28 10 2 0 0 1
14 BLUHM, COLT 210 5.500 10 44 0 44 32 8 1 0 0 0
15 TIMM, MEGAN 228 4.143 12 29 0 29 28 7 2 0 0 0
16 MYERS, ZARA 227 1.000 14 7 0 7 28 2 1 0 0 0
|
|
Close Window To Return To League Page |
|